Thursday August 13 2026
| Position | Fleet | Sail Number | Helm Name | Crew Name | Boat Class | Py Rating | Start Time | Finish Time | Elapsed Seconds | Corrected Seconds | Lap Count | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet | 1759 | Lee Garton | Dart 15 | 916 | 17:30:00 | 17:31:04 | 64.1 | 70.0 | 2 | FIN | |
| 2 | Fleet | 1879 | Rob Bard | Dart 15 | 916 | 17:30:00 | 17:31:23 | 83.1 | 90.7 | 2 | FIN | |
| 3 | Fleet | 1274 | Kyle Tibbs | Dart 15 | 916 | 17:30:00 | 17:31:24 | 84.9 | 92.7 | 2 | FIN | |
| 4 | Fleet | 1923 | David Ball | Dart 15 | 916 | 17:30:00 | 17:31:25 | 85.6 | 93.4 | 2 | FIN | |
| 5 | Fleet | 1966 | Rob Wilson | Dart 15 | 916 | 17:30:00 | 17:31:26 | 86.8 | 94.7 | 2 | FIN | |
| 6 | Fleet | 2025 | Jenny Ball | Dart 15 | 916 | 17:30:00 | 17:31:27 | 87.6 | 95.7 | 2 | FIN | |
| 7 | Fleet | 6563 | Christophe Clarke | Amelie | DART 18 | 795 | 17:30:00 | 17:31:28 | 88.4 | 111.2 | 2 | FIN |
| 8 | Fleet | 22147 | Dave Russell | Clare Clarke | 2000 | 1122 | 17:30:00 | 17:31:11 | 71.1 | 63.3 | 1 | FIN |
| 9 | Fleet | 1280 | Keith Johnson | Dart 15 | 916 | 17:30:00 | 17:31:20 | 80.9 | 88.3 | 1 | FIN | |
| 10 | Fleet | 1832 | John Ball | Dart 15 | 916 | 17:30:00 | 17:31:22 | 82.3 | 89.9 | 1 | FIN |
Last updated: 13 Aug 2026 16:31 UTC