A pursuit race is held every Wednesday Evening through the summer months. Boats start from the hard from 19.00 hrs staggered by their PY handicap rating. If they all sail to their handicap they should be racing in close competition when the finish gun sounds at 20.10 hrs.
See the results section for placings.
Here is a guide of your start time during an evening race. Please note, these are from 2011 and they change every year based on the PY ratings. You should arrive in plenty of time and and find out your actual starting time.
| CLASS | PY Range | Start Time |
| (scratch) | 1400 | 19:00:00 |
| Mirror | 1385 | 19:01:00 |
| Mirror S/H | 1365 | 19:02:00 |
| Pico Std/Training sails S/H & 2 Up | 1338 - 1332 | 19:03:00 |
| Topper | 1297 | 19:05:00 |
| Pico Race S/H & 2 Up | 1265 - 1260 | 19:07:00 |
| Topaz Uno | 1218 | 19:09:00 |
| RS Feva XL | 1200 | 19:10:00 |
| Miracle | 1190 | 19:10:30 |
| Comet, Laser 4.7, Magno | 1179 - 1175 | 19:11:00 |
| Byte | 1170 | 19:11:30 |
| Solo | 1153 | 19:12:30 |
| Byte CII, Wanderer | 1140 | 19:13:00 |
| GP14 | 1127 | 19:13:30 |
| Enterprise | 1117 | 19:14:00 |
| Laser Radial + Wayfarer | 1106 - 1101 | 19:14:30 |
| 420, Laser Stratos, Laser Vago (std), Laser 2000 | 1090 - 1085 | 19:15:30 |
| Laser | 1082 | 19:16:00 |
| Lark | 1073 | 19:16:30 |
| RS 200 | 1057 | 19:17:00 |
| Kestrel, Laser II | 1040 - 1035 | 19:18:00 |
| Tasar | 1023 | 19:19:00 |
| Buzz | 1003 | 19:20:00 |
| Fireball, 470, Hornet | 980 - 973 | 19:21:00 |
| Osprey | 940 | 19:23:00 |
| RS 600, Sprint 15 | 920 - 917 | 19:24:00 |
| 505 | 902 | 19:25:00 |
| Sprint 15 Sport | 886 | 19:25:30 |
| RS 700, Dart 16, Catapult | 858 - 853 | 19:27:00 |
| Dart 18 | 800 | 19:30:00 |
| Hobie Pacific | 745 | 19:33:00 |
| Shadow | 729 | 19:33:30 |
| Spitfire | 712 | 19:34:30 |
| Tornado Classic, Hurr 5.9, F18, Hawk, Hobie Tiger | 690 - 686 | 19:35:30 |
| Tornado Mixed Sails | 678 | 19:36:00 |
| Tornado | 644 | 19:38:00 |
Page last updated: 03/10/2011 10:41:36