Marconi Distance Inshore Race 2017 - Local Handicap

Results are provisional as of 18:25 on September 3, 2017

Sprint Race LH - 2nd Sept 2017 at 09:00:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1   Shearjoy Dehler 34   CYC Simon Farren   948 11:13:00 2:13:00 2:20:18 1.0
2   Pinocchio MG38   CYC Bruce / Jane Long   870 11:06:27 2:06:27 2:25:21 2.0
3   Radiance Dehler 34   CYC Robin / Theresa Cole   944 11:18:50 2:18:50 2:27:04 3.0
4   Flyer Dehler 34   CYC Robin Impey   944 11:21:10 2:21:10 2:29:32 4.0
5   Blue Moon Super Seal 5035T MSC Richard Robarts   1015 11:34:26 2:34:26 2:32:09 5.0
6   McGregor III Highlander 28 5322 MSC Peter Ward   1005 11:35:20 2:35:20 2:34:34 6.0
7   Charlie Don't Surf Everitt 31   CYC Adrian Gibbons   882 11:18:00 2:18:00 2:36:28 7.0
8   Skylark Parker 335   MSC Dave Matthews   975   RET   17.0
8   Monkey Business Impala 8589 MSC Mick Jones   989   RET   17.0

Long Race LH - 2nd Sept 2017 at 09:00:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1   Shearjoy Dehler 34   CYC Simon Farren   948 16:24:00 7:24:00 7:48:21 1.0
2   Radiance Dehler 34   CYC Robin / Theresa Cole   944 16:27:40 7:27:40 7:54:13 2.0
3   Blue Moon Super Seal 5035T MSC Richard Robarts   1015 17:07:42 8:07:42 8:00:30 3.0
4   Flyer Dehler 34   CYC Robin Impey   944 16:33:47 7:33:47 8:00:42 4.0
5   Pinocchio MG38   CYC Bruce / Jane Long   870 16:04:02 7:04:02 8:07:24 5.0
6   Charlie Don't Surf Everitt 31   CYC Adrian Gibbons   882 16:11:19 7:11:19 8:09:01 6.0
7   McGregor III Highlander 28 5322 MSC Peter Ward   1005 17:12:41 8:12:41 8:10:14 7.0
8   Skylark Parker 335   MSC Dave Matthews   975   RET   17.0
8   Monkey Business Impala 8589 MSC Mick Jones   989   RET   17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com