On Saturday 1st May the Bytes travelled to Essex for the second of the Open Events of 2004. Although there were not many visitors, we had a great turn out from the Club swelling the numbers to 13.
Wind was promised but failed to show until later in the day. The 1st race had to be postponed until after lunch due to the strong ebbing tide; which took the sailors down river and away from the start.
As the wind slowly came through, the racing promptly started with a small sausage course inshore. Off the line Nick Miller (Marconi S.C.) risked a port start, which helped him to his victory, leading the whole race. Adrian Stell (Tudor S.C.) followed close behind, with Mary Stamp and Maggie Futcher battling for third.
The 2nd race, in slightly more wind (about force 2-3 westerly), had to be the last due to the time. There was a bundle for the start with half the fleet starting on port. Nick managed to sneak away again followed by Maggie and Adrian. The places stayed the same throughout the race with Nick taking the number one spot overall followed by Maggie, then Adrian.
Report: Nick Miller
| Name | Club Name | Sail No. | R1 | R2 | R3 | Points | Position |
|---|---|---|---|---|---|---|---|
| Nick Miller | Marconi SC. | 1623 | 1 | 1 | - | 2 | 1 |
| Maggie Futcher | Weston S.C. | 1663 | 3 | 2 | - | 5 | 2 |
| Adrian Stell | Tudor S.C. | 297 | 2 | 3 | - | 5 | 3 |
| Mary Stamp | Royal Harwich Y.C. | 894 | 4 | 4 | - | 8 | 4 |
| Tristan Hutt | Marconi SC. | 1456 | 5 | 5 | - | 10 | 5 |
| Sally Jones | Marconi SC. | 233 | 7 | 6 | - | 13 | 6 |
| Barry Hutt | Marconi SC. | 1026 | 6 | 7 | - | 13 | 7 |
| Jack Clark | Marconi SC. | 1615 | 10 | 8 | - | 18 | 8 |
| Richard Dixon | Marconi SC. | 879 | 9 | 9 | - | 18 | 9 |
| Dave Hewes | Marconi SC. | 871 | 8 | 11 | - | 19 | 10 |
| Steve Ash | Marconi SC. | 685 | 11 | 10 | - | 21 | 11 |
| Ray Smith | Dabchicks | 477 | - | - | - | - | - |
| Steve Cleaver | Marconi SC. | 473 | - | - | - | - | - |
Page last updated: 9/30/2004 4:08:42 PM