| Helm | Club | Sail No | Jnr / Vet | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts | After discard | Pos'n |
| Hannah Blore | Gresford | 855 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | 1st | ||
| Nick Miller | Marconi | 1623 | Youth | 2 | 2 | 2 | 2 | 3 | 19 | 11 | 2nd | |
| Tristan Hutt | Marconi | 1456 | Youth | 6 | 4 | 6 | 3 | 2 | 29 | 21 | 3rd | |
| Ruth Tayler | - | 1453 | 5 | 3 | 4 | 4 | 5 | 27 | 21 | 4 | ||
| Mary Stamp | Royal Harwich YC | 2888 | Vet | 1 | 8 | 3 | 10 | 6 | 28 | 28 | 5 | |
| Ray Smith | - | 477 | Vet | 12 | 9 | 5 | 5 | 4 | 35 | 35 | 6 | |
| Hilary Ross | Bristol Corinthian YC | 1475 | 2 | 7 | 8 | 9 | 10 | 49 | 36 | 7 | ||
| Ken White | Mudeford SC | 1244 | 7 | 9 | 7 | 6 | 9 | 51 | 38 | 8 | ||
| Peter Playle | Marconi | 436 | 10 | 11 | 4 | 7 | 7 | 53 | 39 | 9 | ||
| Ben Heathcote | Dabchicks | 1600 | Youth | 11 | 7 | 8 | 3 | 11 | 53 | 40 | 10 | |
| Maggie Futcher | Weston | 1663 | Vet | 11 | 6 | 5 | 9 | 11 | 54 | 42 | 11 | |
| Olwen Binks | Weston | 850 | 10 | 12 | 11 | 10 | 8 | 51 | 51 | 12 | ||
| Terry Cherrill | Kingsmead | 2626 | Vet | 4 | 5 | 12 | 14 | RTD | 35 | 51 | 13 | |
| Barrie Woodhall | - | 1069 | Vet | 9 | 14 | 10 | 12 | RTD | 45 | 61 | 14 | |
| Fenella Thomas | Marconi | 894 | 15 | 15 | 13 | DNS | DNC | 43 | 75 | 15 |
| Helm | Club | Sail No | Jnr / Vet | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points | After Discard | Pos'n |
| Sally Jones | Marconi | 233 | 1 | 2 | 2 | 2 | 1 | 10 | 8 | 1st | ||
| Richard Dixon | Marconi | 685 | 3 | 3 | 1 | 2 | 1 | 10 | 10 | 2nd | ||
| Sebastian Hampson | Marconi | 1015 | Jnr | 2 | 1 | 1 | DNC | DNC | 4 | 12 | 3rd |
Page last updated: 6/14/2005 10:02:09 PM