Held on 7th August 2010. Congratulations to Jenny and Jemma.
| Helm | Crew | Class | Sail No. | RACE 1 | RACE 2 | RACE 3 | TOTAL POINTS | POSITION |
| Jenny Ball | Jemma Clarke | Lark | 2225 | 1 | 1 | 4 | 6 | 1st |
| Michaela Glynn | Laser Radial | 171874 | 2 | 2 | 2 | 6 | 2nd | |
| Caroline Nickalls | Laser Radial | 81224 | 3 | 4 | 3 | 10 | 3rd | |
| Abi Russell | Laser Radial | 31205 | 7 | 3 | 1 | 11 | 4th | |
| Clare Clarke | Pico | 12974 | 4 | 5 | 6 | 15 | 5th | |
| Davina Harrison | Pico | 1260 | 5 | 6 | 5 | 16 | 6th |
Race 1: Average laps, maximum 2. No. in race = 5
| Helm | Crew | Class | Sail No. | H'Cap | Start time | Finish time | Elapsed time | Seconds | Corrected time | Laps | Ave. Laps | Points |
| Jenny Ball | Jemma Clarke | Lark | 2225 | 1073 | 11:00:00 | 12:32:27 | 01:32:27 | 5547 | 5170 | 2 | 5170 | 1 |
| Michaela Glynn | Laser Radial | 171874 | 1104 | 11:00:00 | 12:38:14 | 01:38:14 | 5894 | 5339 | 2 | 5339 | 2 | |
| Caroline Nickalls | Laser Radial | 81224 | 1104 | 11:00:00 | 12:39:12 | 01:39:12 | 5952 | 5391 | 2 | 5391 | 3 | |
| Clare Clarke | Pico | 12974 | 1260 | 11:00:00 | 12:12:39 | 01:12:39 | 4359 | 3460 | 1 | 6919 | 4 | |
| Davina Harrison | Pico | 1260 | 1260 | 11:00:00 | 12:19:30 | 01:19:30 | 4770 | 3786 | 1 | 7571 | 5 | |
| Abi Russell | Laser Radial | 31205 | 1104 | 11:00:00 | 11:00:00 | 00:00:00 | 0 | DNC | 2 | DNC | 7 |
Race 2: Average laps, maximum 3. No. in race = 6
| Helm | Crew | Class | Sail No. | H'Cap | Start time | Finish time | Elapsed time | Seconds | Corrected time | Laps | Ave. Laps | Points |
| Jenny Ball | Jemma Clarke | Lark | 2225 | 1073 | 14:00:00 | 14:47:37 | 00:47:37 | 2857 | 2663 | 3 | 2663 | 1 |
| Michaela Glynn | Laser Radial | 171874 | 1104 | 14:00:00 | 14:50:08 | 00:50:08 | 3008 | 2725 | 3 | 2725 | 2 | |
| Abi Russell | Laser Radial | 31205 | 1104 | 14:00:00 | 14:51:22 | 00:51:22 | 3082 | 2792 | 3 | 2792 | 3 | |
| Caroline Nickalls | Laser Radial | 81224 | 1104 | 14:00:00 | 14:51:54 | 00:51:54 | 3114 | 2821 | 3 | 2821 | 4 | |
| Clare Clarke | Pico | 12974 | 1260 | 14:00:00 | 14:44:36 | 00:44:36 | 2676 | 2124 | 2 | 3186 | 5 | |
| Davina Harrison | Pico | 1260 | 1260 | 14:00:00 | 14:45:03 | 00:45:03 | 2703 | 2145 | 2 | 3218 | 6 |
Race 3: Average laps, maximum 4. No. in race = 6
| Helm | Crew | Class | Sail No. | H'Cap | Start time | Finish time | Elapsed time | Seconds | Corrected time | Laps | Ave. Laps | Points |
| Abi Russell | Laser Radial | 31205 | 1104 | 15:02:00 | 16:06:41 | 01:04:41 | 3881 | 3515 | 4 | 3515 | 1 | |
| Michaela Glynn | Laser Radial | 171874 | 1104 | 15:02:00 | 16:07:09 | 01:05:09 | 3909 | 3541 | 4 | 3541 | 2 | |
| Caroline Nickalls | Laser Radial | 81224 | 1104 | 15:02:00 | 16:07:24 | 01:05:24 | 3924 | 3554 | 4 | 3554 | 3 | |
| Jenny Ball | Jemma Clarke | Lark | 2225 | 1073 | 15:02:00 | 16:13:52 | 01:11:52 | 4312 | 4019 | 4 | 4019 | 4 |
| Davina Harrison | Pico | 1260 | 1260 | 15:02:00 | 16:06:45 | 01:04:45 | 3885 | 3083 | 3 | 4111 | 5 | |
| Clare Clarke | Pico | 12974 | 1260 | 15:02:00 | 16:07:16 | 01:05:16 | 3916 | 3108 | 3 | 4144 | 6 |
Page last updated: 14/08/2010 14:36:49