Click for more information about the East Coast Piers Race

Marconi Sailing Club

Membership open to all

Skip navigation

Kestrel Open 2003

Kestrel Open Meeting

Kestrel Open

Sunday 24th and Monday 25th August 2003

10 Kestrels took to the water at Marconi Sailing Club on the River Blackwater over the August Bank Holiday weekend.

RESULTS 

Helm Crew Club Sail No. R1 R2 R3 R4 Qual.Pts. Pos'n
Paul Jarvey J. Jarvey Snowflake 1548 2 1 1 2 4 1
Richard Hartley Mark Hartley Blithfield SC 1561 1 11 4 1 6 2
John Weedon David Tully Marconi SC 1545 4 3 3 3 9 3
Gareth Fay Dave Hearsum Hickling SC 1574 3 2 6 8 11 4
Steven Worf Lin Worf Calshot SC 909 5 5 2 5 12 5
Graham Richmond Henry Richards Goldhanger SC 1549 6 4 5 4 13 6
Mike Smith Duncan Wilson Stewartby Water SC 1551 7 7 9 6 20 7
Andrew Richards Christopher Richards Goldhanger SC 1534 10 6 7 7 20 8
Neil Cummins Kath Skillern Broadwater SC 706 8 8 10 9 25 9
Philip Trevelyan Chat Butler Scaling Dam 1488 9 11 8 11 28 10

Email: info@marconi-sc.org.uk

Page last updated:  9/26/2004 11:07:35 PM

Website powered by Cobra-cms - Web Content Management. Simple.