The weekend of 16th and 17th April saw the opening 2011 Sprint 15 TT event hosted by Marconi Sailing Club on the River Blackwater and sponsored by Windsport Catparts.
10 local sailors were joined by 9 visitors from Beaver, Grafham, Stewartby, Brighlingsea, Queen Mary and Shanklin. Unseasonably warm and sunny weather was unfortunately accompanied by unseasonably light and variable winds, however race officer Lee Harrison managed to complete the full schedule of 4 races over 2 days.
The plan for the weekend was 3 races back-to-back on Saturday, followed by one longer distance race around the islands of the River Blackwater on Sunday. The aim was to ensure to timely finish and prize giving on Sunday so that travellers could get home at a sociable hour. This proved successful, with wheels turning for the journey home by 3:30pm.
Results:
| Rank | SailNo | Club | HelmName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Nett |
| 1st | 1966 | Marconi SC | Kevin Kirby | 916 | (20.0 DNF) | 3 | 1 | 1 | 5 |
| 2nd | 1488 | Marconi SC | David Ball | 916 | 1 | 1 | (4) | 4 | 6 |
| 3rd | 1917 | Marconi SC | Jenny Ball | 916 | (3) | 2 | 2 | 3 | 7 |
| 4th | 1405 | Beaver SC | J Postlethwaite | 916 | 2 | 4 | (10) | 7 | 13 |
| 5th | 1965 | Marconi SC | Kevin Dowley | 916 | 6 | 5 | 3 | (16) | 14 |
| 6th | 1594 | Queen Mary | George Stephen | 883 | 7 | (11) | 8 | 5 | 20 |
| 7th | 2007 | Shanklin | Erling Holmberg | 916 | 5 | 9 | 7 | (11) | 21 |
| 8th | 1977 | Beaver | Matthew Brown | 916 | 8 | 7 | 6 | (13) | 21 |
| 9th | 1861 | Marconi SC | Eamonn Browne | 916 | 9 | 8 | (13) | 6 | 23 |
| 10th | 1983 | Marconi SC | Peter Richardson | 916 | 12 | 10 | (20.0 DNF) | 2 | 24 |
| 11th | 1579 | Marconi SC | Nick Miller | 916 | 4 | 6 | (20.0 DNF) | 14 | 24 |
| 12th | 1115 | Marconi SC | James Tovey | 916 | 13 | (15) | 5 | 12 | 30 |
| 13th | 1461 | Brightlingsea | Gordon Deuce | 916 | 11 | 14 | 9 | (18) | 34 |
| 14th | 1934 | Steve Petts | 916 | (20.0 DNF) | 13 | 11 | 10 | 34 | |
| 15th | 2004 | Queen Mary | Gordon Goldstone | 916 | 10 | 12 | 12 | (15) | 34 |
| 16th | 1890 | Stewartby | Jon Finch | 916 | (20.0 DNF) | 20.0 DNF | 20.0 DNF | 8 | 48 |
| 17th | 1776 | Marconi SC | Dan Kirby | 916 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 9 | 49 |
| 18th | 1908 | Grafham Water SC | George Wood | 916 | (20.0 DNF) | 20.0 DNF | 20.0 DNF | 17 | 57 |
| 19th | 1081 | Marconi SC | Dave Clarke | 916 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 19 | 59 |
Page last updated: 07/05/2011 10:14:01