The Pilot Cup (for monohull dinghies) and the Pilot Shield (for multihull dinghies) races were held on the 24th July 2011.
These long distance races are held once a year and consist of a down river race, usually to the Nass.
RESULTS: Pilot Cup - Monohull Dinghies - Entries 9
| Postion | Helm | Crew | Class | Sail No. | H'Cap | Start time | Finish time | Elapsed time | Seconds | Corrected time |
| 1 | Nick Miller | RS 700 | 815 | 858 | 11:02:00 | 12:19:06 | 01:17:06 | 4626 | 5392 | |
| 2 | Richard Dixon | Matthew Dixon | Feva | 4103 | 1200 | 11:02:00 | 13:04:49 | 02:02:49 | 7369 | 6141 |
| 3 | Lucy Boreham | Europe | 291 | 1148 | 11:02:00 | 12:59:44 | 01:57:44 | 7064 | 6153 | |
| 4 | Pete Playle | Solo | 4044 | 1153 | 11:02:00 | 13:07:00 | 02:05:00 | 7500 | 6505 | |
| 5 | John Nisbet | Solo | 3981 | 1153 | 11:02:00 | 13:07:11 | 02:05:11 | 7511 | 6514 | |
| 6 | Abi Russell | Laser Radial | 15275 | 1106 | 11:02:00 | 13:04:06 | 02:02:06 | 7326 | 6624 | |
| 7 | Gary Jackson | Jemma Clarke | Lark | 2177 | 1073 | 11:02:00 | 13:00:47 | 01:58:47 | 7127 | 6642 |
| 8 | Dave Clarke | Clare Clarke | Vago | 1284 | 1085 | 11:02:00 | 13:11:07 | 02:09:07 | 7747 | 7140 |
| 9 | Dave Russell | Tracey Board | Lark | 2225 | 1073 | 11:02:00 | 13:11:59 | 02:09:59 | 7799 | 7268 |
RESULTS: Pilot Shield - Multihull Dinghies - Entries 11
| Postion | Helm | Crew | Class | Sail No. | H'Cap | Start time | Finish time | Elapsed time | Seconds | Corrected time |
| 1 | Lee Harrison | Paul Harrison | Tornado | 424 | 0.934 | 11:02:00 | 11:56:55 | 00:54:55 | 3295 | 3528 |
| 2 | John Nickalls | Caroline Nickalls | Hurricane SX | 101 | 1.006 | 11:02:00 | 12:03:12 | 01:01:12 | 3672 | 3650 |
| 3 | Jenny Ball | David Ball | Spitfire | 105 | 1.044 | 11:02:00 | 12:06:28 | 01:04:28 | 3868 | 3705 |
| 4 | Kevin Kirby | Mike Miller | Viper | 241 | 1.035 | 11:02:00 | 12:06:26 | 01:04:26 | 3866 | 3735 |
| 5 | Mitchell Glynn | Robert Mead | Tornado Classic | 380 | 1.003 | 11:02:00 | 12:11:25 | 01:09:25 | 4165 | 4153 |
| 6 | Pete Richardson | Fenella Miller | Spitfire S | 126 | 1.036 | 11:02:00 | 12:14:27 | 01:12:27 | 4347 | 4196 |
| 7 | Howard Rogers | D.Turnnidge | F18 | 812 | 1.000 | 11:02:00 | 12:13:45 | 01:11:45 | 4305 | 4305 |
| 8 | Steve Monks | Anthony Monks | Capricorn F18 | 005 | 1.000 | 11:02:00 | 12:15:16 | 01:13:16 | 4396 | 4396 |
| 9 | Nick Hillman | Dart 15 | 1081 | 1.320 | 11:02:00 | 12:39:44 | 01:37:44 | 5864 | 4442 | |
| 10 | Steve Glynn | Tom Duckmanton | F18 | 536 | 1.000 | 11:02:00 | 12:19:39 | 01:17:39 | 4659 | 4659 |
| 11 | Steve Cleaver | Dave Hewes | Dart 18 | 5337 | 1.181 | 11:02:00 | 12:34:20 | 01:32:20 | 5540 | 4691 |
Page last updated: 20/08/2011 23:24:04