The Pilot Cup (for monohull dinghies) and the Pilot Shield (for multihull dinghies) races were held on the 6th June 2010.
These long distance races are held once a year and consist of a down river race, usually to the Nass.
RESULTS:
MONOHULLS - Entries = 5
| Postion | Helm | Crew | Class | Sail No. | H'Cap | Elapsed time | Seconds | Corrected time |
| 1st | John Burgoyne | Sally Wilson | Laser Vago | 1088 | 1085 | 03:34:55 | 12895 | 11885 |
| 2nd | Pete Playle | Solo | 4044 | 1155 | 03:51:10 | 13870 | 12009 | |
| 3rd | Roger Smith | Solo | 4601 | 1155 | 03:57:43 | 14263 | 12349 | |
| 4th | Nick Miller | RS 700 | 815 | 857 | 03:15:41 | 11741 | 13700 | |
| Tom Plumb | Laser Radial | 172175 | 1104 | 03:34:48 | 12888 | DNF |
MULTIHULLS - Entries = 8
| Postion | Helm | Crew | Class | Sail No. | H'Cap | Elapsed time | Seconds | Corrected time |
| 1 | Jenny Ball | Sprint 15 | 1917 | 1.32 | 03:31:49 | 12709 | 9628 | |
| 2 | Simon Plumb | Dart 18 | 6176 | 1.186 | 03:30:28 | 12628 | 10648 | |
| 3 | Gary Jackson | Liz Jackson | Spitfire | 88 | 1.044 | 03:10:18 | 11418 | 10937 |
| 4 | Harry Board | Sprint 15 | 1338 | 1.32 | 04:01:39 | 14499 | 10984 | |
| 5 | Pete Richardson | Fenella Miller | Spitfire | 126 | 1.044 | 03:14:30 | 11670 | 11178 |
| 6 | Kevin Kirby | Charlotte Jackson | Hobie Tiger | 1631 | 1.005 | 03:08:17 | 11297 | 11241 |
| 7 | John Nickalls | Caroline Nickalls | Hurricane | 101 | 1.007 | 03:09:02 | 11342 | 11263 |
| Steve Monks | Anthony Monks | Capricorn | 696 | 1.005 | 00:00:00 | 0 | DNF |
Page last updated: 27/06/2010 20:44:32