Fourteen competitors signed up for the event that was dominated by the light and shifty breezes on the day, making course setting and tactics difficult, and resulting in 3 different winners in the 3 races that were eventually completed.
After the first attempt to run a race had to be abandoned, a small Olympic style course was set in Steeple Bay and Chris Mayhew led the way in very light airs from John Salmon, Robert Laurie and John Saddington. On the final beat to the line the wind died almost completely resulting in some major shifts before Salmon found himself in the right place at the right time to creep across the line followed by Mayhew, Laurie and Saddington. Dave Nixson (a Marconi Solo Fleet Member from long ago) making a welcome return to the club finished in 5th place, and only 7 of the 14 starters were able to complete the course.
Another major wind shift resulted in a reconstructed course for the 2nd race, when in a more consistent breeze Laurie was able to lead throughout to win from Saddington, Mayhew and Nixson.
The last race on a freshening breeze gave Mayhew the opportunity to secure the win he needed to capture the event overall. Peter Matthews emerged to take second place from Laurie and another improver Trevor Smith.
Apart from Salmon’s fortunate win in the first race there was very little showing from the 7 Marconi members taking part, with most finding the light winds very frustrating.
| Place | Helm | Sail No. | Club | R1 | R2 | R3 | Total | Nett |
| 1st | Chris Mayhew | 4921 | Royal Harwich YC | 2 | (3) | 1 | 6 | 3 |
| 2nd | Robert Laurie | 5134 | Tollesbury | (3) | 1 | 3 | 7 | 4 |
| 3rd | John Saddington | 4461 | Rollesby Broad | 4 | 2 | (6) | 12 | 6 |
| 4th | Peter Matthews | 4487 | Waveney & Oulton Broad YC | (15.0 DNF) | 5 | 2 | 22 | 7 |
| 5th | John Salmon | 4699 | Marconi SC | 1 | (7) | 7 | 15 | 8 |
| 6th | Dave Nixson | 5188 | Spinnaker | (5) | 4 | 5 | 14 | 9 |
| 7th | Trevor Smith | 4269 | TBYC | 6 | (9) | 4 | 19 | 10 |
| 8th | Roger Smith | 4601 | Marconi SC | 7 | 6 | (8) | 21 | 13 |
| 9th | Peter Payle | 4044 | Marconi SC | (15.0 DNF) | 8 | 11 | 34 | 19 |
| 10th | Ray Smith | 4061 | Dabchicks SC | (15.0 DNF) | 10 | 9 | 34 | 19 |
| 11th | John Nisbet | 3981 | Marconi SC | (15.0 DNF) | 11 | 10 | 36 | 21 |
| 12th | Mike Taylor | 4247 | Marconi SC | (15.0 DNF) | 15.0 DNS | 15.0 DNS | 45 | 30 |
| 12th | Bryan Spencer | 4535 | Marconi SC | (15.0 DNF) | 15.0 DNS | 15.0 DNS | 45 | 30 |
| 12th | Paul Rayson | 5181 | Fishers Green / Salcombe YC | (15.0 DNF) | 15.0 DNS | 15.0 DNS | 45 | 30 |
Page last updated: 21/09/2011 10:31:05