| Date | Day | Tide | Camping | Club Event |
|---|---|---|---|---|
| 3rd July | Sat | 14:10 | Cruise to Brightlingsea | |
| 4th July | Sun | 15:00 | Summer Points 4 & 5 Cruise to Brightlingsea + RNLI Pursuit Cruiser Race | |
| 7th July | Wed | 17:25 | Evening Pursuit 6 | |
| 10th July | Sat | 07:39 | The Medusa Race - Cruiser Race | |
| 11th July | Sun | 08:33 | Summer Points 6 & 7 Krohn Cup - BJRC Cruiser Race | |
| 14th July | Wed | 23:39 | Evening Pursuit 7 | |
| 18th July | Sun | 14:13 | Jackpot (over 40's long distance race) Steeple Bay Trophy - Cruiser Race | |
| 21st July | Wed | 16:04 | Evening Pursuit 8 | |
| 23rd July | Fri | 05:11 | CS | |
| 24th July | Sat | 05:54 | C | Piers Race - Inshore Events |
| 25th July | Sun | 06:43 | C | East Coast Piers Race Paget Cup - BJRC Cruiser Race |
| 26th July | Mon | 07:14 | CF | |
| 28th July | Wed | 22:24 | Evening Pursuit 9 | |
| 31st July | Sat | 13:05 | CS | Cruise to Ramsgate & Dover |
| 1st Aug | Sun | 13:59 | C | Summer Points 8 & 9 Cruise to Ramsgate & Dover |
| 2nd Aug | Mon | C | Monday 2nd to Friday 6th CADET WEEK EVENTS | |
| 4th Aug | Wed | 16:16 | C | Evening Pursuit 10 |
| 7th Aug | Sat | 18:17 | C | Cadet Regatta Cruise to Ramsgate & Dover |
| 8th Aug | Sun | 19:00 | C | Summer Points 10 & 11 Cruise to Ramsgate & Dover |
| 11th Aug | Wed | 22:07 | C | Evening Pursuit 11 |
| 14th Aug | Sat | 12:30 | C | Ladies Series |
| 15th Aug | Sun | 13:13 | CF | Summer Points 12 & 13 |
| 18th Aug | Wed | 15:07 | Evening Pursuit 12 (last) | |
| 22nd Aug | Sun | 17:41 | Summer Points 14 & 15 | |
| 27th Aug | Fri | 10:50 | CS | |
| 28th Aug | Sat | 11:57 | C | Shotley/East Coast Cruise |
| 29th Aug | Sun | 12:54 | C | Bank Hol. Series 13 & 14 Visiting Kestrels |
| 30th Aug | Mon | 13:44 | CF | Bank Hol. Series 15 & 16 Visiting Kestrels Shotley/East Coast Cruise |
| 4th Sept | Sat | 16:58 | RNSA Visit Dinghy Cruise-in-Company to West Mersea | |
| 5th Sept | Sun | 17:33 | Autumn Points 1 & 2 | |
| 11th Sept | Sat | 11:09 | The Doctor Race Cruiser Race Brown Cup - BJRC Cruiser Race | |
| 12th Sept | Sun | 12:02 | Figure of 8 & Autumn Points 3 | |
| 19th Sept | Sun | 16:38 | Autumn Points 4 & 5 + Summer Pts Prize Giving The Knoll Race - S/H Cruiser Race | |
| 25th Sept | Sat | 10:41 | Helm of the Year | |
| 26th Sept | Sun | 11:45 | Autumn Points 6 & 7 | |
| 3rd Oct | Sun | 16:22 | Autumn Points 8 & 9 | |
| 10th Oct | Sun | 10:30 | Autumn Points 10 & 11 BJRC Team Race | |
| 17th Oct | Sun | 15:38 | Autumn Points 12 & 13 | |
| 24th Oct | Sun | 10:24 | Autumn Points 14 & 15 | |
| 13th Nov | Sat | Laying Up Supper |
CS indicates the first day of camping - Campers may arrive after 0800 hrs, camping equipment may not arrive on the site before this time.
C indicates intermediate days - Overnight camping is permitted.
CF indicates the last day of camping - Campers must remove camping equipment from site by 2100 hrs, no overnight camping on this day.
Email: info@marconi-sc.org.uk
Page last updated: 9/30/2004 3:56:52 PM