The Marconi Challenge Cup event consists of two pursuit races, a full 2 hour 20 minutes race in the morning followed by a half pursuit of 1 hour 10 minutes in the afternoon.
Mono-hulls and multi-hulls race together, starting from the hard in handicap sequence. This means that the slower rated boats get more sailing time but, if the boats all sail to their handicap rating, they should be nothing between them at the end of the race.
Race 1: Mirror 22426, sailed by Cliff and Suzanne Pountney, held on to their handicap lead for most of the race only being pushed back to 5th place in the last minutes of the race.
In an almost text book finish, the fleet closed up in the final minutes of the race, however John Nisbet and Bryan Spencer sailing Solos held on to a small lead and John won with Bryan in second place.
Race 2: A change to light wind conditions saw fewer boats electing to take part in the second race. Great skill was shown by the lead boats of Gary Jackson (Lark) and John Burgoyne (Laser Vago) working hard to stay out of the tide and in the best of the wind.
In the last few minutes, Jenny Ball caught and overtook them. Certainly an exciting finish to a frustrating race.
The two race series was won by Gary Jackson and Jemma Clarke in Lark 2177. Well done to them.
| Result | Helm | Crew | Class/No | Race 1 | Race 2 | Points |
| 1ST | Gary Jackson | Jemma Clarke | Lark/2177 | 3 | 2 | 5 |
| 2ND | John Nisbett | Solo/3981 | 1 | 6 | 7 | |
| 3RD | John Burgoyne | Sally Wilson | Vago/1088 | 4 | 3 | 7 |
| 4 | Jenny Ball | Sprint 15/1917 | 8 | 1 | 9 | |
| 5 | Cliff Pountney | Suzanne Pountney | Mirror/22426 | 5 | RTD 16 | 21 |
| 6 | Steve Monks | Anthony Monks | Capricorn/5 | 7 | RTD 16 | 23 |
| 7 | David Clarke | Clare Clarke | Vago/1286 | 18 | 5 | 23 |
| 8 | Tom Clayton | Laser Radial/96704 | 9 | RTD 16 | 25 | |
| 9 | Abi Russell | Laser Radial/31209 | 10 | RTD 16 | 26 | |
| 10 | Dave Russell | Tracey Board | Lark/2225 | 13 | RTD 16 | 29 |
| 11 | Bryan Spencer | Solo/1438 | 2 | DNC 29 | 31 | |
| 12 | Roy Hardwicke | Laser Radial/Blue Sail | 15 | RTD 16 | 31 | |
| 13 | Dave Hewes | Steve Cleaver | 505/7803 | DNC 29 | 4 | 33 |
| 14 | Malcolm Stuart | Solo/3190 | 6 | DNC 29 | 35 | |
| 15 | Pete Richardson | Sprint 15/1983 | 11 | DNC 29 | 40 | |
| 16 | Micky Glynn | Mitch Glynn | RS Feva/4 | 12 | DNC 29 | 41 |
| 17 | Jack Wardell | Nathan Bromham | Pico/5178 | o | RTD 16 | 42 |
| 18 | Rebecca Tovey | James Tovey | RS Feva/25 | 14 | DNC 29 | 43 |
| 19 | John Nickalls | Caroline Nickalls | Hurricane/101 | 16 | DNC 29 | 45 |
| 20 (joint) | Tom Goode | Tony Goode | Vago/1337 | DNC 29 | RTD 16 | 45 |
| 20 (joint) | John Hefford | Claire Hefford | Laser 2000/2247 | DNC 29 | RTD 16 | 45 |
| 22 | Fenella Miller | Sprint 15/1579 | 17 | DNC 29 | 46 | |
| 23 | Sam Hefford | Laser Radial/Red Hull | 19 | DNC 29 | 48 | |
| 24 | Paul Metcalfe | Dart 16/22 | 20 | DNC 29 | 49 | |
| 25 (joint) | D. Turnnidge | Emily | Dart 18/7712 | 21 | DNC 29 | 50 |
| 25 (joint) | Simon Plumb | Dart 18/6176 | 21 | DNC 29 | 50 | |
| 25 (joint) | Kevin Kirby | Charlotte Jackson | Hobie Tiger/1631 | 21 | DNC 29 | 50 |
| 25 (joint) | Harry Board | Sprint 15/1339 | 21 | DNC 29 | 50 | |
| Entries in each race: | 25 Entries | 15 Entries | ||||
| RTD = 26 | RTD = 16 | |||||
| Entries in series = 28 | DNC = 29 | DNC = 29 |
Race Officers: Kate & Dave Williams
Please note that we placed as many boats as possible.
The last 4 boats in race 1 were given equal 21st place .
Page last updated: 25/07/2010 20:59:35