| Helm | Club | Sail No. | Race 1 | Race 2 | Race 3 | Pts Total | Position |
| Andrew McGaw | Stewartby | 4511 | 1 | 6 | 2 | 3 | 1st |
| Barry Green | MSC | 4442 | 3 | 3 | 1 | 4 | 2nd |
| Mike Taylor | MSC | 4247 | 9 | 1 | 4 | 5 | 3rd |
| Godfrey Clark | Fishers Green | 4120 | 4 | 2 | 3 | 5 | 4 |
| Roger Smith | MSC | 4601 | 2 | 4 | 5 | 6 | 5 |
| Keith Smith | Fishers Green | 3715 | 6 | 5 | 8 | 11 | 6 |
| Greg Northmore | Hickling | 4375 | 5 | 10 | 7 | 12 | 7 |
| Nick Miller | MSC | 3604 | 7 | 8 | 6 | 13 | 8 |
| John Burgoyne | MSC | 4235 | 8 | 7 | 11 | 15 | 9 |
| John Nisbet | MSC | 3981 | 11 | 9 | 9 | 18 | 10 |
| John Strange | Fishers Green | 4427 | 10 | 11 | 10 | 20 | 11 |
| Bill Hutchings | Tonbridge Town | 3716 | 12 | 13 | 12 | 24 | 12 |
| Steve Cleaver | MSC | 2418 | 16 | 12 | 16 | 28 | 13 |
| Paul Winter | MSC | 1928 | 16 | 14 | 16 | 30 | 14 |
| Martin Hall | MSC | 3670 | 16 | 16 | 16 | 32 | 15 |
Page last updated: 6/14/2005 11:11:12 PM