This 'All-In' Handicap race, to Maldon and back, was held on 22nd August 2010.
There were 22 entries this year, unfortunately the race had to be shortened at No. 10.
Results:
1st Nick Miller in RS 700 815.
2nd Steve Glynn & Tom Duckmanton in F18 536.
3rd Steve Monks & Anthony Monks in Capricorn 218.
4th Gary Jackson & Liz Jackson In Spitfire 88.
5th Lee Harrison & Andrew Dowley in Tornado 424.
6th John Nickalls & Caroline Nickalls in Hurricane 101.
| Postion | Helm | Crew | Class | Sail No. | H'Cap | Start time | Finish time | Elapsed time | Seconds | Corrected time |
| 1 | Nick Miller | RS700 | 815 | 857 | 11:07:00 | 12:20:23 | 01:13:23 | 4403 | 5138 | |
| 2 | Steve Glynn | Tom Duckmanton | F18 | 536 | 691 | 11:07:00 | 12:08:10 | 01:01:10 | 3670 | 5311 |
| 3 | Steve Monks | Anthony Monks | Capricorn | 218 | 691 | 11:07:00 | 12:09:30 | 01:02:30 | 3750 | 5427 |
| 4 | Gary Jackson | Liz Jackson | Spitfire | 88 | 712 | 11:07:00 | 12:14:20 | 01:07:20 | 4040 | 5674 |
| 5 | Lee Harrison | Andrew Dowley | Tornado | 424 | 643 | 11:07:00 | 12:07:55 | 01:00:55 | 3655 | 5684 |
| 6 | John Nickalls | Caroline Nickalls | Hurricane | 101 | 687 | 11:07:00 | 12:14:50 | 01:07:50 | 4070 | 5924 |
| 7 | Peter Playle | Solo | 4044 | 1155 | 11:07:00 | 13:14:40 | 02:07:40 | 7660 | 6632 | |
| 8 | John Burgoyne | Sally Wilson | Laser Vago | 1088 | 1085 | 11:07:00 | 13:14:25 | 02:07:25 | 7645 | 7046 |
| 9 | Micky Glynn | Laser Radial | 171874 | 1104 | 11:07:00 | 13:19:20 | 02:12:20 | 7940 | 7192 | |
| 10 | Dave Hewes | C. Scutt | 505 | 7803 | 902 | 11:07:00 | 13:02:40 | 01:55:40 | 6940 | 7694 |
| 11 | Jenny Ball | Sprint 15 | 1917 | 917 | 11:07:00 | 13:12:10 | 02:05:10 | 7510 | 8190 | |
| 12 | Eammon Browne | Sprint 15 | 1861 | 917 | 11:07:00 | 13:17:38 | 02:10:38 | 7838 | 8547 | |
| 13 | Martin Hall | Solo | 3670 | 1155 | 11:07:00 | 13:20:10 | 02:13:10 | 7990 | 8713 | |
| 14 | Dave Clarke | Clare Clarke | Laser Vago | 1085 | 11:07:00 | 13:54:50 | 02:47:50 | 10070 | 9281 | |
| 15 | Dave Russell | Tracy Board | Lark | 2225 | 1073 | 11:07:00 | 13:57:55 | 02:50:55 | 10255 | 9557 |
| 16 | Steve Thomas | Rory Thomas | Dart 18 | 4684 | 798 | 11:07:00 | 13:18:53 | 02:11:53 | 7913 | 9916 |
| DNF | Les Hurrell Smith | Sprint 15 | 1397 | 917 | 11:07:00 | 11:07:00 | 00:00:00 | 0 | nyf | |
| DNF | Tom Plumb | Laser Radial | 152178 | 1104 | 11:07:00 | 11:07:00 | 00:00:00 | 0 | nyf | |
| DNF | Roger Smith | Solo | 4601 | 1155 | 11:07:00 | 11:07:00 | 00:00:00 | 0 | nyf | |
| DNF | A. Webster | Solo | 1699 | 1155 | 11:07:00 | 11:07:00 | 00:00:00 | 0 | nyf | |
| DNS | James Tovey | Rebecca Tovey | F18 | 876 | 691 | 11:07:00 | 11:07:00 | 00:00:00 | 0 | nyf |
| DNF | Kevin Kirby | Sprint 15 | 1956 | 917 | 11:07:00 | 11:07:00 | 00:00:00 | 0 | nyf |
Page last updated: 22/08/2010 22:29:12