Times have been adjusted for BST(UT+1) 25th March to 28th Oct
| Date 2012 | Day | Tide am | Ht(m) | Tide pm | Ht(m) | Camp | Dinghy/Cat Racing Events | Cruiser Events & Dinghy Cruises | Club Events |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Mar | Sat | 07.39 | 3.8 | 20.13 | 3.8 | Dinghy Cruise | RYA Dinghy Show | ||
| 4th Mar | Sun | 08.59 | 4.0 | 21.26 | 4.0 | RYA Dinghy Show | |||
| 10th Mar | Sat | 01.43 | 6.3 | 14.08 | 6.2 | ||||
| 11th Mar | Sun | 02.26 | 6.4 | 14.51 | 6.1 | Working Party 1 | |||
| 17th Mar | Sat | 08.01 | 4.1 | 20.32 | 4.0 | Club Boats/ Race Marks | |||
| 18th Mar | Sun | 09.21 | 4.2 | 21.48 | 4.2 | Working Party 2 | |||
| 24th Mar | Sat | 01.28 | 5.4 | 13.48 | 5.3 | ||||
| 25th Mar | Sun | 03.01 | 5.4 | 15.20 | 5.2 | Spring Points 1 & 2 | |||
| 31st Mar | Sat | 06.53 | 4.1 | 19.16 | 3.9 | C Row Moorings | |||
| 1st Apr | Sun | 08.05 | 4.0 | 20.30 | 3.9 | Spring Points 3 & 4 | C Row Moorings | ||
| 7th Apr | Sat | 01.34 | 6.1 | 14.01 | 6.1 | CS | Dinghy Cruise | Quiz Night | |
| 8th Apr | Sun | 02.21 | 6.4 | 14.46 | 6.2 | C | Bank Holiday Series 1 & 2 | ||
| 9th Apr | Mon | 03.07 | 6.4 | 15.30 | 6.1 | CF | Bank Holiday Series 3 & 4 | ||
| 14th Apr | Sat | 07.29 | 4.3 | 19.54 | 4.1 | B Row Moorings | |||
| 15th Apr | Sun | 08.45 | 4.1 | 21.07 | 4.0 | Spring Points 5 & 6 | B Row Moorings | ||
| Lark Tuning Day | |||||||||
| 21st Apr | Sat | 01.23 | 5.0 | 13.44 | 5.1 | ||||
| 22nd Apr | Sun | 01.58 | 5.1 | 14.18 | 5.1 | Spring Points 7 & 8 | |||
| 28th Apr | Sat | 05.39 | 4.4 | 17.55 | 4.3 | A Row Moorings | |||
| 29th Apr | Sun | 06.32 | 4.2 | 18.49 | 4.2 | Spring Points 9 & 10 | BJRC Blackwater Cup | A Row Moorings | |
| Sail Training 1 | |||||||||
| 4th May | Fri | 11.55 | 5.3 | - | - | CS | |||
| 5th May | Sat | 00.17 | 5.6 | 12.48 | 5.7 | C | Steeplechase (Cats) | Dinghy Cruise | Movie Night |
| 6th May | Sun | 01.11 | 6.0 | 13.38 | 6.0 | C | Bank Holiday Series 5 & 6 | Steeplechase (Cats) | |
| 7th May | Mon | 02.01 | 6.2 | 14.25 | 6.1 | CF | Marconi Challenge Cup | ||
| 12th May | Sat | 06.11 | 4.7 | 18.28 | 4.6 | Cruise to Brightlingsea | |||
| 13th May | Sun | 07.08 | 4.4 | 19.27 | 4.3 | Pilots Cup | BJRC Smiths Cup | ||
| Cruise to Brightlingsea | |||||||||
| 19th May | Sat | 00.07 | 4.5 | 12.33 | 4.7 | ||||
| 20th May | Sun | 00.49 | 4.7 | 13.12 | 4.8 | Mona's Cup | |||
| Sailing Training Day 2 | |||||||||
| 23rd May | Wed | 02.44 | 5.0 | 15.00 | 5.0 | Evening Pursuit Race 1 | |||
| 25th May | Fri | 03.58 | 4.9 | 16.12 | 4.8 | CS | |||
| 26th May | Sat | 04.39 | 4.8 | 16.53 | 4.7 | C | Tideways Open Meeting | ||
| 27th May | Sun | 05.24 | 4.6 | 17.38 | 4.6 | CF | Tideways Open Meeting | ||
| Spring Points 11 & 12 | |||||||||
| 30th May | Wed | 08.13 | 4.4 | 20.35 | 4.6 | Evening Pursuit Race 2 | |||
| 2nd Jun | Sat | 11.26 | 5.1 | 23.52 | 5.4 | CS | Dinghy Cruise | Queen's Diamond Jubilee | |
| Steeplechase (At Stone SC) | Cruiser Event t.b.a. | & Bank Holiday Events | |||||||
| 3rd Jun | Sun | - | - | 12.23 | 5.4 | C | Bank Holiday Series 7 & 8 | Cruiser Event t.b.a. | Queen's Diamond Jubilee |
| 4th Jun | Mon | 00.50 | 5.7 | 13.17 | 5.7 | C | Bank Holiday Series 9 & 10 | Cruiser Event t.b.a. | & Bank Holiday Events |
| 5th Jun | Tues | 01.44 | 5.9 | 14.08 | 5.8 | CF | Bank Holiday Event | Cruiser Event t.b.a. | As above |
| 6th Jun | Wed | 02.35 | 5.9 | 14.56 | 5.8 | Evening Pursuit Race 3 | |||
| 9th Jun | Sat | 04.59 | 5.2 | 17.16 | 5.1 | ||||
| 10th Jun | Sun | 05.48 | 4.8 | 18.03 | 4.8 | Summer Points 1 & 2 | BJRC Maldon Cup | ||
| Sail Training Day 3 | |||||||||
| 13th Jun | Wed | 08.28 | 4.1 | 20.43 | 4.1 | Evening Pursuit Race 4 | |||
| 16th Jun | Sat | 11.11 | 4.2 | 23.30 | 4.3 | Watercress Run to | |||
| Heybridge Basin | |||||||||
| 17th Jun | Sun | 11.58 | 4.4 | - | - | Figure of Eight Race | Watercress Run to | ||
| Heybridge Basin | |||||||||
| 20th Jun | Wed | 011.46 | 4.8 | 14.03 | 4.9 | Evening Pursuit Race 5 | |||
| 23rd Jun | Sat | 03.43 | 5.1 | 15.57 | 5.1 | CS | MSC OPEN DAY | MSC OPEN DAY | MSC Summer BBQ |
| 24th Jun | Sun | 04.24 | 5.0 | 16.38 | 5.1 | CF | Summer Points 3 & 4 | ||
| 27th Jun | Wed | 06.44 | 4.7 | 19.04 | 4.8 | Evening Pursuit Race 6 | |||
| 30th Jun | Sat | 09.55 | 4.6 | 22.24 | 4.8 | CS | Sprint 15 Open Meeting | BJRC Marconi Cup | BJRC Barbecue at MSC |
| 1st Jul | Sun | 11.02 | 4.8 | 23.33 | 5.1 | CF | Sprint 15 Open Meeting | BJRC Stone Cup | |
| 4th Jul | Wed | 01.30 | 5.6 | 13.53 | 5.6 | Evening Pursuit Race 7 | |||
| 7th Jul | Sat | 03.53 | 5.5 | 16.09 | 5.5 | Dinghy Cruise | |||
| Cruise to Tollesbury | |||||||||
| 8th Jul | Sun | 04.36 | 5.3 | 16.51 | 5.2 | Summer Points 5 & 6 | Cruise to Tollesbury | ||
| 11th Jul | Wed | 06.45 | 4.3 | 18.58 | 4.3 | Evening Pursuit Race 8 | |||
| 13th Jul | Fri | 08.27 | 3.9 | 20.46 | 4.0 | CS | ECPR Welcome | ||
| 14th Jul | Sat | 09.27 | 3.9 | 21.51 | 4.0 | C | ECPR Inshore Events | BJRC Brown Cup | ECPR Evening Meal |
| 15th Jul | Sun | 10.28 | 4.0 | 22.54 | 4.1 | C | East Coast Piers Race | ECPR Prize Giving | |
| 16th Jul | Mon | 11.24 | 4.2 | 23.50 | 4.3 | CF | |||
| 18th Jul | Wed | 00.39 | 4.6 | 12.59 | 4.7 | Evening Pursuit Race 9 | |||
| 21st Jul | Sat | 02.46 | 5.3 | 15.00 | 5.4 | ||||
| 22nd Jul | Sun | 03.25 | 5.4 | 15.40 | 5.5 | Summer Points 7 & 8 | |||
| 25th Jul | Wed | 05.31 | 5.1 | 17.49 | 5.2 | Evening Pursuit Race 10 | |||
| 28th Jul | Sat | 08.21 | 4.4 | 20.53 | 4.6 | CS | Sail for Gold Event | Summer Cruise - Walton | Camping Fortnight starts |
| Cadet Week starts | Backwaters, Alde & Orwell | Cadet Wk1st Night Social | |||||||
| 29th Jul | Sun | 09.32 | 4.4 | 22.07 | 4.6 | C | Summer Points 9 & 10 | BJRC Krohn Cup | Camping Fortnight |
| Summer Cruise East Coast | |||||||||
| 30th Jul | Mon | 10.43 | 4.5 | 23.19 | 4.8 | C | Cadet Week | Summer Cruise East Coast | Camping Fortnight |
| 31st Jul | Tues | 11.49 | 4.8 | - | - | C | Cadet Week | Summer Cruise East Coast | Camping Fortnight |
| 1st Aug | Wed | 00.23 | 5.1 | 12.46 | 5.1 | C |
Cadet Week |
Summer Cruise East Coast | Camping Fortnight |
| 2nd Aug | Thurs | 01.16 | 5.3 | 13.37 | 5.4 | C | Cadet Week | Summer Cruise East Coast | Camping Fortnight |
| 3rd Aug | Fri | 02.05 | 5.5 | 14.22 | 5.6 | C | Cadet Week | Summer Cruise East Coast | Cadet Karaoke & Tutor Meal |
| 4th Aug | Sat | 02.48 | 5.6 | 15.04 | 5.7 | C | Cadet Regatta | Summer Cruise East Coast | Cadet Disco |
| Cadet Week ends | Dinghy Cruise | Camping Fortnight | |||||||
| 5th Aug | Sun | 03.29 | 5.5 | 15.43 | 5.6 | C | Summer Points 11 & 12 | Summer Cruise Return | |
| 6th Aug | Mon | 04.06 | 5.3 | 16.20 | 5.4 | C | Camping Fortnight | ||
| 7th Aug | Tues | 04.43 | 5.1 | 16.56 | 5.1 | C | Camping Fortnight | ||
| 8th Aug | Wed | 05.20 | 4.7 | 17.33 | 4.8 | C | Evening Pursuit Race 12 | Camping Fortnight | |
| 9th Aug | Thurs | 05.58 | 4.4 | 18.12 | 4.4 | C | Camping Fortnight | ||
| 10th Aug | Fri | 06.40 | 4.1 | 18.58 | 4.1 | C | Camping Fortnight | ||
| 11th Aug | Sat | 07.30 | 3.9 | 19.57 | 3.9 | C | Ladies Series | BJRC Freeman Cup | Camping Fortnight |
| 12th Aug | Sun | 08.33 | 3.8 | 21.05 | 3.8 | CF | BJRC Success Cup | Camping Fortnight ends | |
| 15th Aug | Wed | 11.43 | 4.3 | - | - | Evening Pursuit Race 13 | |||
| 18th Aug | Sat | 01.43 | 5.3 | 13.59 | 5.5 | ||||
| 19th Aug | Sun | 02.24 | 5.6 | 14.40 | 5.8 | Jackpot | |||
| 22nd Aug | Wed | 04.27 | 5.6 | 16.45 | 5.7 | Evening Pursuit Race 14 | |||
| 25th Aug | Sat | 06.53 | 4.6 | 19.24 | 4.6 | CS | Cruise to Ipswich | Summer Festival | |
| 26th Aug | Sun | 07.59 | 4.3 | 20.40 | 4.4 | C | Bank Holiday Series 11 & 12 | Cruise to Ipswich | |
| Visiting Kestrels | |||||||||
| 27th Aug | Mon | 09.16 | 4.2 | 21.59 | 4.4 | CF | Bank Holiday Series 13 & 14 | Cruise from Ipswich | |
| Visiting Kestrels | |||||||||
| 1st Sep | Sat | 01.45 | 5.4 | 14.00 | 5.5 | Dinghy Cruise | |||
| 2nd Sep | Sun | 02.24 | 5.5 | 14.38 | 5.6 | Autumn Points 1 & 2 | |||
| Sail Training Day 5 | |||||||||
| 8th Sep | Sat | 05.54 | 4.2 | 18.15 | 4.2 | ||||
| 9th Sep | Sun | 06.40 | 3.9 | 19.12 | 3.9 | Autumn Points 3 & 4 | BJRC Paget Cup | ||
| 15th Sep | Sat | 00.32 | 5.1 | 12.49 | 5.3 | Cruise Brightlingsea | |||
| 16th Sep | Sun | 01.16 | 5.5 | 13.34 | 5.7 | Solo Open Meeting | Cruise Brightlingsea | ||
| 22nd Sep | Sat | 05.40 | 5.0 | 18.09 | 4.9 | ||||
| 23rd Sep | Sun | 06.36 | 4.5 | 19.12 | 4.5 | Autumn Points 5 & 6 | BJRC Team Race and | ||
| Weathermark Cup | |||||||||
| 29th Sep | Sat | 00.39 | 5.0 | 12.55 | 5.1 | ||||
| 30th Sep | Sun | 01.20 | 5.2 | 13.35 | 5.3 | Autumn Points 7 & 8 | |||
| 6th Oct | Sat | 04.41 | 4.6 | 17.02 | 4.5 | Dinghy Cruise | |||
| 7th Oct | Sun | 05.19 | 4.3 | 17.44 | 4.2 | Autumn Points 9 & 10 | |||
| Sailing Training 6 | |||||||||
| 13th Oct | Sat | 11.28 | 4.8 | - | - | Helm of the Year | |||
| 14th Oct | Sun | 00.01 | 5.1 | 12.20 | 5.4 | Autumn Points 11 & 12 | |||
| 20th Oct | Sat | 04.35 | 5.5 | 17.03 | 5.4 | ||||
| 21st Oct | Sun | 05.26 | 5.0 | 17.58 | 4.9 | Last Fling - All In Race | |||
| 27th Oct | Sat | 11.43 | 4.6 | - | - | Dart 18 TT | |||
| 28th Oct | Sun | 11.27 | 4.9 | 23.51 | 5.0 | Dart 18 TT | |||
| 3rd Nov | Sat | 02.42 | 4.9 | 15.02 | 4.9 | A Row Moorings | |||
| 4th Nov | Sun | 03.16 | 4.7 | 15.39 | 4.6 | A Row Moorings | |||
| 10th Nov | Sat | 08.48 | 4.5 | 21.30 | 4.6 | B Row Moorings | |||
| Dinghy Cruise Meal | |||||||||
| 11th Nov | Sun | 09.53 | 4.8 | 22.29 | 5.0 | B Row Moorings | |||
| 17th Nov | Sat | 02.35 | 5.9 | 15.02 | 5.8 | Cruiser Fleet AGM | C Row Moorings | ||
| 18th Nov | Sun | 03.22 | 5.6 | 15.51 | 5.4 | C Row Moorings | |||
| 25th Nov | Sun | AGM & Prize Giving |
Page last updated: 25/03/2012 23:18:27