| Date | Day | Event | Social & Camping | High Water | Low Water | Range | ||
|---|---|---|---|---|---|---|---|---|
| 02/07/05 | Sat | BJRC Paget Cup Cruise to Heybridge |
1015 | 4.2 | 1608 | 1.4 | 2.8 | |
| 03/07/05 | Sun | Early Summer 5 & 6 Cruise to Heybridge |
1110 | 4.3 | 1703 | 1.3 | 3.0 | |
| 06/07/05 | Wed | Evening Series 6 | 1327 | 4.6 | 1922 | 0.9 | 3.7 | |
| 09/07/05 | Sat | 1521 | 4.8 | 0859 | 1.1 | 3.7 | ||
| 10/07/05 | Sun | Early Summer 7 & 8 | 1557 | 4.8 | 0935 | 1.1 | 3.7 | |
| 13/07/05 | Wed | Evening Series 7 | 1748 | 4.6 | 1124 | 1.4 | 3.2 | |
| 15/07/05 | Fri |
(Campers - Please see notes at end of page) |
ECPR Welcome Barbecue and Disco CS |
|||||
| 16/07/05 | Sat | ECPR Inshore Events BJRC Maldon Cruiser Cup |
C | 0807 | 4.1 | 1355 | 1.5 | 2.6 |
| 17/07/05 | Sun | ECPR | C | 0910 | 4.1 | 1502 | 1.4 | 2.7 |
| 18/07/05 | Mon | CF | ||||||
| 20/07/05 | Wed | Evening Series 8 | 1222 | 4.9 | 1821 | 0.6 | 4.3 | |
| 23/07/05 | Sat | 1503 | 5.8 | 0841 | 0.4 | 5.4 | ||
| 24/07/05 | Sun | Late Summer 1 & 2 | 1552 | 5.9 | 0929 | 0.4 | 5.5 | |
| 27/07/05 | Wed | Evening Series 9 | 1809 | 5.1 | 1144 | 0.9 | 4.2 | |
| 30/07/05 | Sat | Cruise to Lowestoft | CS | 0831 | 4.0 | 1422 | 1.6 | 2.4 |
| 31/07/05 | Sun | Late Summer 3 & 4 Cruise to Lowestoft |
C | 0934 | 3.9 | 1530 | 1.6 | 2.3 |
| 01/08/05 | Mon | Cruise to Lowestoft | C Cadet Week | |||||
| 02/08/05 | Tues | Cruise to Lowestoft | C Cadet Week | |||||
| 03/08/05 | Wed | Evening Series 10 Cruise to Lowestoft |
C Cadet Week | 1225 | 4.2 | 1822 | 1.1 | 3.1 |
| 04/08/05 | Thurs | Cruise to Lowestoft | C Cadet Week | |||||
| 05/08/05 | Fri | Cruise to Lowestoft | C Cadet Week | |||||
| 06/08/05 | Sat | Cadet Regatta Cruise to Lowestoft |
C | 1426 | 4.9 | 0805 | 1.0 | 3.9 |
| 07/08/05 | Sun | Late Summer 5 & Figure of Eight Cruise to Lowestoft |
C | 1501 | 5.0 | 0840 | 1.0 | 4.0 |
| 08/08/05 | Mon | C | ||||||
| 09/08/05 | Tues | C | ||||||
| 10/08/05 | Wed | Evening Series 11 | C | 1641 | 5.0 | 2242 | 0.5 | 4.5 |
| 11/08/05 | Thurs | C | ||||||
| 12/08/05 | Fri | C | ||||||
| 13/08/05 | Sat | Ladies Series | C | 0628 | 4.3 | 1215 | 1.3 | 3.0 |
| 14/08/05 | Sun | Late Summer 7 & 8 | CF | 0722 | 4.1 | 1313 | 1.4 | 2.7 |
| 17/08/05 | Wed | Evening Series 12 | 1102 | 4.4 | 1703 | 0.9 | 3.5 | |
| 20/08/05 | Sat | Handicap Fleet - Up River Cruise | Handicap Fleet Social | 1358 | 5.8 | 2000 | -0.2 | 6.0 |
| 21/08/05 | Sun | Jackpot Steeple Bay Trophy |
1446 | 6.1 | 2048 | -0.4 | 6.5 | |
| 26/08/05 | Fri | CS | ||||||
| 27/08/05 | Sat | Shotley/ East Coast Cruise | C | 0646 | 4.2 | 1237 | 1.4 | 2.8 |
| 28/08/05 | Sun | Bank Hol 9 & 10 Visiting Kestrels Shotley/ East Coast Cruise |
C | 0741 | 3.8 | 1336 | 1.6 | 2.2 |
| 29/08/05 | Mon | Bank Hol 11 & 12 Visiting Kestrels Shotley/ East Coast Cruise |
CF | 0847 | 3.6 | 1450 | 1.7 | 1.9 |
| 03/09/05 | Sat | 1326 | 4.7 | 0706 | 1.1 | 3.6 | ||
| 04/09/05 | Sun | Autumn 1 & 2 'Racing for Beginners' Training |
1401 | 5.0 | 1741 | 1.0 | 4.0 | |
| 10/09/05 | Sat | 1729 | 4.8 | 1101 | 1.0 | 3.8 | ||
| 11/09/05 | Sun | Pilots Cup BJRC Krohn Cup | 1821 | 4.5 | 1147 | 1.1 | 3.4 | |
| 17/09/05 | Sat | Talent Night | 1251 | 5.4 | 0628 | 0.7 | 4.7 | |
| 18/09/05 | Sun | Mona's Cup and Autumn 3 | 1340 | 5.9 | 0718 | 0.4 | 5.5 | |
| 24/09/05 | Sat | 1741 | 4.5 | 1112 | 1.0 | 3.5 | ||
| 25/09/05 | Sun | Autumn 4 & 5 BJRC Team Race |
1829 | 4.1 | 1156 | 1.3 | 2.8 | |
| 01/10/05 | Sat | Helm of the Year | 1216 | 4.4 | 1815 | 0.8 | 3.6 | |
| 02/10/05 | Sun | Autumn 6 & 7 | 1255 | 4.8 | 1853 | 0.5 | 4.3 | |
| 08/10/05 | Sat | 1628 | 5.1 | 1001 | 0.7 | 4.4 | ||
| 09/10/05 | Sun | Autumn 8 & 9 | 1713 | 4.8 | 1042 | 0.8 | 4.0 | |
| 15/10/05 | Sat | 1137 | 4.9 | 1739 | 0.3 | 4.6 | ||
| 16/10/05 | Sun | Autumn 10 & 11 | 1229 | 5.4 | 1830 | 0.0 | 5.4 | |
| 22/10/05 | Sat | 1631 | 4.9 | 1005 | 0.7 | 4.2 | ||
| 23/10/05 | Sun | Autumn 12 & 13 | 1711 | 4.4 | 1041 | 1.0 | 3.4 | |
| 29/10/05 | Sat | 1045 | 4.0 | 1648 | 1.1 | 2.9 | ||
| 30/10/05 | Sun | Final Fling All-in race, average laps | 1034 | 4.4 | 1635 | 0.8 | 3.6 | |
| 12/11/05 | Sat | Laying Up Supper |
Camping Days 2005
CS indicates the first day of camping - Campers may arrive after 0800 hrs, camping equipment may not arrive on the site before this time.
C indicates intermediate days - Overnight camping is permitted.
CF indicates the last day of camping - Campers must remove camping
equipment from site by 2100 hrs, no overnight camping on this day.
Page last updated: 05/02/2005 12:09:44