Osea Island - September 2012 |
| 01 | 01:45 | 5.4m | 02 | 02:24 | 5.5m | 03 | 03:00 | 5.5m | 04 | 03:35 | 5.3m |
| Sat | 07:38 | 0.6m | Sun | 08:17 | 0.5m | Mon | 08:52 | 0.5m | Tue | 09:26 | 0.6m |
| 14:00 | 5.5m | 14:38 | 5.6m | 15:14 | 5.6m | 15:48 | 5.4m | ||||
| 19:59 | 0.1m | 20:36 | 0.1m | 21:12 | 0.2m | 21:45 | 0.4m |
| 05 | 04:08 | 5.1m | 06 | 04:41 | 4.8m | 07 | 05:15 | 4.5m | 08 | 05:54 | 4.2m |
| Wed | 09:58 | 0.7m | Thu | 10:30 | 0.9m | Fri | 11:05 | 1.1m | Sat | 11:46 | 1.3m |
| 16:21 | 5.1m | 16:55 | 4.8m | 17:32 | 4.5m | 18:15 | 4.2m | ||||
| 22:18 | 0.6m | 22:52 | 0.9m | 23:30 | 1.2m |
| 09 | 00:15 | 1.5m | 10 | 01:16 | 1.7m | 11 | 02:29 | 1.8m | 12 | 03:42 | 1.7m |
| Sun | 06:40 | 3.9m | Mon | 07:42 | 3.7m | Tue | 08:55 | 3.7m | Wed | 10:07 | 3.9m |
| 12:38 | 1.5m | 13:47 | 1.6m | 15:03 | 1.5m | 16:13 | 1.3m | ||||
| 19:12 | 3.9m | 20:25 | 3.8m | 21:41 | 3.9m | 22:49 | 4.2m |
| 13 | 04:46 | 1.4m | 14 | 05:39 | 1.1m | 15 | 00:32 | 5.1m | 16 | 01:16 | 5.5m |
| Thu | 11:10 | 4.3m | Fri | 12:03 | 4.8m | Sat | 06:26 | 0.8m | Sun | 07:11 | 0.5m |
| 17:12 | 0.9m | 18:03 | 0.5m | 12:49 | 5.3m | 13:34 | 5.7m | ||||
| 23:45 | 4.6m | 18:49 | 0.2m | 19:34 | -0.1m |
| 17 | 01:59 | 5.8m | 18 | 02:42 | 6.0m | 19 | 03:24 | 6.0m | 20 | 04:07 | 5.8m |
| Mon | 07:55 | 0.3m | Tue | 08:38 | 0.1m | Wed | 09:20 | 0.1m | Thu | 10:02 | 0.2m |
| 14:17 | 6.1m | 15:00 | 6.2m | 15:44 | 6.1m | 16:28 | 5.8m | ||||
| 20:18 | -0.3m | 21:02 | -0.3m | 21:44 | -0.1m | 22:28 | 0.2m |
| 21 | 04:52 | 5.4m | 22 | 05:40 | 5.0m | 23 | 00:08 | 1.0m | 24 | 01:13 | 1.3m |
| Fri | 10:47 | 0.4m | Sat | 11:36 | 0.7m | Sun | 06:36 | 4.5m | Mon | 07:41 | 4.2m |
| 17:15 | 5.4m | 18:09 | 4.9m | 12:35 | 1.0m | 13:46 | 1.1m | ||||
| 23:15 | 0.6m | 19:12 | 4.5m | 20:28 | 4.3m |
| 25 | 02:30 | 1.5m | 26 | 03:49 | 1.4m | 27 | 04:54 | 1.3m | 28 | 05:47 | 1.1m |
| Tue | 08:59 | 4.1m | Wed | 10:16 | 4.3m | Thu | 11:19 | 4.5m | Fri | 12:10 | 4.8m |
| 15:07 | 1.1m | 16:20 | 1.0m | 17:20 | 0.8m | 18:10 | 0.5m | ||||
| 21:49 | 4.3m | 22:58 | 4.5m | 23:53 | 4.7m |
| 29 | 00:39 | 5.0m | 30 | 01:20 | 5.2m |
| Sat | 06:32 | 0.8m | Sun | 07:13 | 0.7m |
| 12:55 | 5.1m | 13:35 | 5.3m | ||
| 18:53 | 0.4m | 19:32 | 0.3m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk