Osea Island - October 2012 |
| 01 | 01:56 | 5.4m | 02 | 02:30 | 5.4m | 03 | 03:04 | 5.3m | 04 | 03:35 | 5.1m |
| Mon | 07:49 | 0.6m | Tue | 08:22 | 0.5m | Wed | 08:55 | 0.6m | Thu | 09:27 | 0.6m |
| 14:10 | 5.4m | 14:45 | 5.4m | 15:18 | 5.3m | 15:50 | 5.1m | ||||
| 20:07 | 0.3m | 20:41 | 0.3m | 21:13 | 0.5m | 21:45 | 0.7m |
| 05 | 04:07 | 4.9m | 06 | 04:41 | 4.6m | 07 | 05:19 | 4.3m | 08 | 06:02 | 4.1m |
| Fri | 09:59 | 0.8m | Sat | 10:34 | 1.0m | Sun | 11:14 | 1.2m | Mon | 12:04 | 1.3m |
| 16:24 | 4.8m | 17:02 | 4.5m | 17:44 | 4.2m | 18:38 | 4.0m | ||||
| 22:18 | 0.9m | 22:56 | 1.2m | 23:39 | 1.5m |
| 09 | 00:35 | 1.7m | 10 | 01:44 | 1.8m | 11 | 02:58 | 1.7m | 12 | 04:06 | 1.5m |
| Tue | 06:59 | 3.9m | Wed | 08:09 | 3.9m | Thu | 09:22 | 4.0m | Fri | 10:30 | 4.4m |
| 13:07 | 1.4m | 14:19 | 1.4m | 15:31 | 1.2m | 16:35 | 0.8m | ||||
| 19:46 | 3.9m | 21:00 | 4.0m | 22:10 | 4.2m | 23:10 | 4.7m |
| 13 | 05:04 | 1.1m | 14 | 00:01 | 5.1m | 15 | 00:48 | 5.6m | 16 | 01:34 | 5.9m |
| Sat | 11:28 | 4.8m | Sun | 05:55 | 0.8m | Mon | 06:44 | 0.4m | Tue | 07:31 | 0.1m |
| 17:30 | 0.5m | 12:20 | 5.4m | 13:08 | 5.8m | 13:55 | 6.2m | ||||
| 18:21 | 0.1m | 19:09 | -0.1m | 19:56 | -0.3m |
| 17 | 02:20 | 6.1m | 18 | 03:05 | 6.1m | 19 | 03:48 | 5.9m | 20 | 04:35 | 5.5m |
| Wed | 08:17 | -0.1m | Thu | 09:02 | -0.1m | Fri | 09:46 | 0.0m | Sat | 10:33 | 0.3m |
| 14:41 | 6.3m | 15:26 | 6.2m | 16:13 | 5.9m | 17:03 | 5.4m | ||||
| 20:42 | -0.2m | 21:26 | -0.0m | 22:11 | 0.3m | 23:01 | 0.7m |
| 21 | 05:26 | 5.0m | 22 | 06:20 | 4.6m | 23 | 00:57 | 1.4m | 24 | 02:11 | 1.5m |
| Sun | 11:25 | 0.6m | Mon | 12:23 | 0.8m | Tue | 07:24 | 4.3m | Wed | 08:38 | 4.1m |
| 17:58 | 4.9m | 19:00 | 4.5m | 13:32 | 1.0m | 14:47 | 1.1m | ||||
| 23:54 | 1.1m | 20:14 | 4.3m | 21:28 | 4.2m |
| 25 | 03:26 | 1.5m | 26 | 04:29 | 1.4m | 27 | 05:20 | 1.2m | 28 | 05:05 | 1.0m |
| Thu | 09:50 | 4.2m | Fri | 10:52 | 4.4m | Sat | 11:43 | 4.6m | Sun | 11:27 | 4.9m |
| 15:56 | 1.0m | 16:53 | 0.9m | 17:42 | 0.7m | 17:24 | 0.6m | ||||
| 22:34 | 4.4m | 23:27 | 4.6m | 23:51 | 5.0m |
| 29 | 05:43 | 0.8m | 30 | 00:27 | 5.1m | 31 | 01:02 | 5.2m |
| Mon | 12:06 | 5.1m | Tue | 06:20 | 0.7m | Wed | 06:55 | 0.6m |
| 18:02 | 0.5m | 12:43 | 5.2m | 13:18 | 5.2m | |||
| 18:38 | 0.5m | 19:13 | 0.5m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk