Osea Island - November 2012 |
| 01 | 01:35 | 5.2m | 02 | 02:08 | 5.1m | 03 | 02:42 | 4.9m | 04 | 03:16 | 4.7m |
| Thu | 07:28 | 0.6m | Fri | 08:02 | 0.6m | Sat | 08:36 | 0.7m | Sun | 09:12 | 0.8m |
| 13:52 | 5.2m | 14:26 | 5.1m | 15:02 | 4.9m | 15:39 | 4.6m | ||||
| 19:46 | 0.6m | 20:19 | 0.8m | 20:54 | 1.0m | 21:30 | 1.2m |
| 05 | 03:52 | 4.5m | 06 | 04:35 | 4.3m | 07 | 05:25 | 4.2m | 08 | 00:02 | 1.7m |
| Mon | 09:51 | 0.9m | Tue | 10:37 | 1.1m | Wed | 11:33 | 1.2m | Thu | 06:28 | 4.1m |
| 16:21 | 4.4m | 17:10 | 4.2m | 18:10 | 4.1m | 12:39 | 1.1m | ||||
| 22:12 | 1.4m | 23:00 | 1.6m | 19:18 | 4.1m |
| 09 | 01:11 | 1.6m | 10 | 02:22 | 1.4m | 11 | 03:25 | 1.2m | 12 | 04:25 | 0.8m |
| Fri | 07:38 | 4.2m | Sat | 08:48 | 4.5m | Sun | 09:53 | 4.8m | Mon | 10:51 | 5.3m |
| 13:49 | 1.0m | 14:55 | 0.8m | 15:57 | 0.5m | 16:53 | 0.2m | ||||
| 20:28 | 4.3m | 21:30 | 4.6m | 22:29 | 5.0m | 23:22 | 5.5m |
| 13 | 05:18 | 0.4m | 14 | 00:10 | 5.8m | 15 | 00:59 | 6.1m | 16 | 01:48 | 6.1m |
| Tue | 11:44 | 5.8m | Wed | 06:09 | 0.1m | Thu | 06:58 | -0.1m | Fri | 07:47 | -0.2m |
| 17:45 | 0.0m | 12:34 | 6.1m | 13:24 | 6.2m | 14:13 | 6.1m | ||||
| 18:35 | -0.1m | 19:25 | -0.1m | 20:12 | 0.1m |
| 17 | 02:35 | 5.9m | 18 | 03:22 | 5.6m | 19 | 04:11 | 5.2m | 20 | 05:03 | 4.8m |
| Sat | 08:35 | -0.1m | Sun | 09:22 | 0.1m | Mon | 10:12 | 0.4m | Tue | 11:06 | 0.7m |
| 15:02 | 5.8m | 15:51 | 5.4m | 16:44 | 5.0m | 17:41 | 4.6m | ||||
| 20:59 | 0.4m | 21:46 | 0.7m | 22:38 | 1.0m | 23:34 | 1.3m |
| 21 | 06:00 | 4.5m | 22 | 00:38 | 1.5m | 23 | 01:44 | 1.6m | 24 | 02:48 | 1.5m |
| Wed | 12:06 | 0.9m | Thu | 07:03 | 4.2m | Fri | 08:08 | 4.1m | Sat | 09:11 | 4.2m |
| 18:44 | 4.3m | 13:11 | 1.1m | 14:16 | 1.1m | 15:15 | 1.1m | ||||
| 19:50 | 4.2m | 20:53 | 4.2m | 21:50 | 4.3m |
| 25 | 03:44 | 1.4m | 26 | 04:32 | 1.2m | 27 | 05:13 | 1.0m | 28 | 05:53 | 0.9m |
| Sun | 10:07 | 4.3m | Mon | 10:54 | 4.5m | Tue | 11:37 | 4.7m | Wed | 12:16 | 4.9m |
| 16:07 | 1.0m | 16:51 | 0.9m | 17:32 | 0.8m | 18:11 | 0.7m | ||||
| 22:39 | 4.5m | 23:19 | 4.6m | 23:59 | 4.8m |
| 29 | 00:36 | 5.0m | 30 | 01:12 | 5.0m |
| Thu | 06:30 | 0.7m | Fri | 07:07 | 0.6m |
| 12:54 | 5.0m | 13:31 | 5.1m | ||
| 18:48 | 0.7m | 19:24 | 0.7m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk