Osea Island - May 2012 |
| 01 | 02:06 | 1.0m | 02 | 03:18 | 0.9m | 03 | 04:24 | 0.6m | 04 | 05:23 | 0.3m |
| Tue | 08:47 | 4.2m | Wed | 09:56 | 4.5m | Thu | 10:58 | 4.9m | Fri | 11:55 | 5.3m |
| 14:41 | 1.5m | 15:51 | 1.3m | 16:53 | 1.0m | 17:51 | 0.6m | ||||
| 21:08 | 4.3m | 22:18 | 4.7m | 23:19 | 5.1m |
| 05 | 00:17 | 5.6m | 06 | 01:11 | 6.0m | 07 | 02:01 | 6.2m | 08 | 02:49 | 6.2m |
| Sat | 06:20 | 0.1m | Sun | 07:12 | -0.1m | Mon | 08:02 | -0.1m | Tue | 08:49 | -0.0m |
| 12:48 | 5.7m | 13:38 | 6.0m | 14:25 | 6.1m | 15:12 | 6.0m | ||||
| 18:45 | 0.3m | 19:36 | 0.0m | 20:24 | -0.1m | 21:11 | -0.1m |
| 09 | 03:37 | 6.0m | 10 | 04:27 | 5.6m | 11 | 05:17 | 5.2m | 12 | 06:11 | 4.7m |
| Wed | 09:36 | 0.2m | Thu | 10:23 | 0.5m | Fri | 11:11 | 0.9m | Sat | 12:03 | 1.2m |
| 15:59 | 5.7m | 16:47 | 5.3m | 17:36 | 4.9m | 18:28 | 4.6m | ||||
| 21:59 | 0.1m | 22:46 | 0.3m | 23:38 | 0.6m |
| 13 | 00:32 | 0.8m | 14 | 01:34 | 1.0m | 15 | 02:37 | 1.1m | 16 | 03:40 | 1.2m |
| Sun | 07:08 | 4.4m | Mon | 08:12 | 4.2m | Tue | 09:16 | 4.1m | Wed | 10:16 | 4.2m |
| 13:01 | 1.5m | 14:05 | 1.6m | 15:10 | 1.6m | 16:09 | 1.5m | ||||
| 19:27 | 4.3m | 20:29 | 4.1m | 21:33 | 4.1m | 22:31 | 4.2m |
| 17 | 04:34 | 1.1m | 18 | 05:23 | 1.0m | 19 | 00:07 | 4.5m | 20 | 00:49 | 4.7m |
| Thu | 11:08 | 4.3m | Fri | 11:53 | 4.5m | Sat | 06:05 | 0.9m | Sun | 06:45 | 0.8m |
| 17:01 | 1.4m | 17:45 | 1.2m | 12:33 | 4.7m | 13:12 | 4.8m | ||||
| 23:23 | 4.3m | 18:26 | 1.0m | 19:05 | 0.9m |
| 21 | 01:29 | 4.9m | 22 | 02:07 | 5.0m | 23 | 02:44 | 5.0m | 24 | 03:20 | 5.0m |
| Mon | 07:24 | 0.7m | Tue | 08:01 | 0.7m | Wed | 08:37 | 0.8m | Thu | 09:12 | 0.8m |
| 13:49 | 4.9m | 14:24 | 5.0m | 15:00 | 5.0m | 15:35 | 4.9m | ||||
| 19:42 | 0.7m | 20:19 | 0.7m | 20:55 | 0.6m | 21:32 | 0.6m |
| 25 | 03:58 | 4.9m | 26 | 04:39 | 4.8m | 27 | 05:24 | 4.6m | 28 | 06:13 | 4.5m |
| Fri | 09:49 | 1.0m | Sat | 10:29 | 1.1m | Sun | 11:13 | 1.2m | Mon | 12:03 | 1.3m |
| 16:12 | 4.8m | 16:53 | 4.7m | 17:38 | 4.6m | 18:28 | 4.6m | ||||
| 22:10 | 0.7m | 22:54 | 0.7m | 23:41 | 0.8m |
| 29 | 00:34 | 0.8m | 30 | 01:37 | 0.8m | 31 | 02:44 | 0.8m |
| Tue | 07:09 | 4.4m | Wed | 08:13 | 4.4m | Thu | 09:20 | 4.6m |
| 13:00 | 1.4m | 14:06 | 1.4m | 15:14 | 1.2m | |||
| 19:28 | 4.5m | 20:35 | 4.6m | 21:43 | 4.7m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk