Osea Island - March 2012 |
| 01 | 05:28 | 4.2m | 02 | 06:23 | 3.9m | 03 | 00:59 | 1.6m | 04 | 02:20 | 1.5m |
| Thu | 11:28 | 1.4m | Fri | 12:28 | 1.6m | Sat | 07:39 | 3.8m | Sun | 08:59 | 4.0m |
| 17:53 | 3.9m | 18:55 | 3.7m | 13:45 | 1.7m | 15:01 | 1.6m | ||||
| 23:49 | 1.5m | 20:13 | 3.8m | 21:26 | 4.0m |
| 05 | 03:31 | 1.2m | 06 | 04:31 | 0.8m | 07 | 05:25 | 0.4m | 08 | 00:13 | 5.5m |
| Mon | 10:08 | 4.3m | Tue | 11:05 | 4.8m | Wed | 11:55 | 5.3m | Thu | 06:14 | 0.0m |
| 16:05 | 1.4m | 17:00 | 1.0m | 17:50 | 0.7m | 12:41 | 5.7m | ||||
| 22:29 | 4.4m | 23:24 | 4.9m | 18:37 | 0.3m |
| 09 | 00:59 | 6.0m | 10 | 01:43 | 6.3m | 11 | 02:26 | 6.4m | 12 | 03:11 | 6.2m |
| Fri | 07:01 | -0.3m | Sat | 07:45 | -0.4m | Sun | 08:28 | -0.3m | Mon | 09:11 | -0.1m |
| 13:25 | 6.0m | 14:08 | 6.2m | 14:51 | 6.1m | 15:34 | 5.8m | ||||
| 19:21 | 0.1m | 20:04 | -0.0m | 20:47 | 0.0m | 21:29 | 0.2m |
| 13 | 03:55 | 5.8m | 14 | 04:42 | 5.3m | 15 | 05:36 | 4.7m | 16 | 00:03 | 1.1m |
| Tue | 09:55 | 0.3m | Wed | 10:41 | 0.7m | Thu | 11:36 | 1.1m | Fri | 06:41 | 4.3m |
| 16:18 | 5.3m | 17:07 | 4.8m | 18:03 | 4.4m | 12:43 | 1.4m | ||||
| 22:13 | 0.5m | 23:03 | 0.8m | 19:13 | 4.1m |
| 17 | 01:19 | 1.3m | 18 | 02:40 | 1.2m | 19 | 03:52 | 1.1m | 20 | 04:48 | 0.8m |
| Sat | 08:01 | 4.1m | Sun | 09:21 | 4.2m | Mon | 10:28 | 4.4m | Tue | 11:20 | 4.7m |
| 14:04 | 1.6m | 15:22 | 1.5m | 16:24 | 1.3m | 17:13 | 1.1m | ||||
| 20:32 | 4.0m | 21:48 | 4.2m | 22:48 | 4.4m | 23:35 | 4.8m |
| 21 | 05:33 | 0.6m | 22 | 00:16 | 5.0m | 23 | 00:54 | 5.3m | 24 | 01:28 | 5.4m |
| Wed | 12:02 | 5.0m | Thu | 06:14 | 0.4m | Fri | 06:51 | 0.3m | Sat | 07:25 | 0.3m |
| 17:55 | 0.9m | 12:40 | 5.2m | 13:15 | 5.3m | 13:48 | 5.3m | ||||
| 18:32 | 0.7m | 19:06 | 0.6m | 19:39 | 0.6m |
| 25 | 03:01 | 5.4m | 26 | 03:33 | 5.3m | 27 | 04:06 | 5.1m | 28 | 04:39 | 4.8m |
| Sun | 08:57 | 0.4m | Mon | 09:29 | 0.5m | Tue | 10:01 | 0.7m | Wed | 10:33 | 0.9m |
| 15:20 | 5.2m | 15:51 | 5.1m | 16:23 | 4.9m | 16:56 | 4.6m | ||||
| 21:10 | 0.6m | 21:42 | 0.7m | 22:13 | 0.8m | 22:48 | 1.0m |
| 29 | 05:15 | 4.6m | 30 | 05:59 | 4.3m | 31 | 00:17 | 1.3m |
| Thu | 11:10 | 1.2m | Fri | 11:54 | 1.4m | Sat | 06:53 | 4.1m |
| 17:33 | 4.3m | 18:18 | 4.1m | 12:51 | 1.6m | |||
| 23:28 | 1.2m | 19:16 | 3.9m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk