Osea Island - June 2012 |
| 01 | 03:50 | 0.6m | 02 | 04:54 | 0.5m | 03 | 05:55 | 0.3m | 04 | 00:50 | 5.7m |
| Fri | 10:24 | 4.8m | Sat | 11:26 | 5.1m | Sun | 12:23 | 5.4m | Mon | 06:51 | 0.2m |
| 16:20 | 1.0m | 17:23 | 0.7m | 18:22 | 0.4m | 13:17 | 5.7m | ||||
| 22:50 | 5.0m | 23:52 | 5.4m | 19:16 | 0.1m |
| 05 | 01:44 | 5.9m | 06 | 02:35 | 5.9m | 07 | 03:23 | 5.8m | 08 | 04:12 | 5.6m |
| Tue | 07:44 | 0.2m | Wed | 08:33 | 0.2m | Thu | 09:20 | 0.4m | Fri | 10:07 | 0.6m |
| 14:08 | 5.8m | 14:56 | 5.8m | 15:44 | 5.7m | 16:30 | 5.4m | ||||
| 20:08 | -0.0m | 20:56 | -0.1m | 21:45 | 0.0m | 22:30 | 0.2m |
| 09 | 04:59 | 5.2m | 10 | 05:48 | 4.8m | 11 | 00:07 | 0.7m | 12 | 00:58 | 1.0m |
| Sat | 10:52 | 0.9m | Sun | 11:38 | 1.1m | Mon | 06:38 | 4.5m | Tue | 07:32 | 4.3m |
| 17:16 | 5.1m | 18:03 | 4.8m | 12:28 | 1.3m | 13:21 | 1.5m | ||||
| 23:18 | 0.5m | 18:53 | 4.4m | 19:46 | 4.2m |
| 13 | 01:53 | 1.1m | 14 | 02:51 | 1.2m | 15 | 03:46 | 1.3m | 16 | 04:40 | 1.2m |
| Wed | 08:28 | 4.1m | Thu | 09:25 | 4.0m | Fri | 10:19 | 4.1m | Sat | 11:11 | 4.2m |
| 14:19 | 1.6m | 15:16 | 1.6m | 16:13 | 1.5m | 17:05 | 1.4m | ||||
| 20:43 | 4.1m | 21:40 | 4.1m | 22:38 | 4.1m | 23:30 | 4.3m |
| 17 | 05:29 | 1.1m | 18 | 00:18 | 4.5m | 19 | 01:03 | 4.7m | 20 | 01:46 | 4.8m |
| Sun | 11:58 | 4.4m | Mon | 06:15 | 1.0m | Tue | 06:58 | 0.9m | Wed | 07:39 | 0.9m |
| 17:52 | 1.2m | 12:42 | 4.6m | 13:23 | 4.8m | 14:03 | 4.9m | ||||
| 18:37 | 1.0m | 19:19 | 0.8m | 19:59 | 0.6m |
| 21 | 02:25 | 5.0m | 22 | 03:05 | 5.1m | 23 | 03:43 | 5.1m | 24 | 04:24 | 5.0m |
| Thu | 08:18 | 0.8m | Fri | 08:56 | 0.8m | Sat | 09:34 | 0.8m | Sun | 10:14 | 0.9m |
| 14:41 | 5.0m | 15:19 | 5.1m | 15:57 | 5.1m | 16:38 | 5.1m | ||||
| 20:39 | 0.5m | 21:17 | 0.4m | 21:57 | 0.4m | 22:39 | 0.4m |
| 25 | 05:07 | 4.9m | 26 | 05:53 | 4.8m | 27 | 00:13 | 0.6m | 28 | 01:11 | 0.7m |
| Mon | 10:57 | 1.0m | Tue | 11:43 | 1.1m | Wed | 06:44 | 4.7m | Thu | 07:44 | 4.6m |
| 17:22 | 5.0m | 18:09 | 4.9m | 12:35 | 1.2m | 13:36 | 1.2m | ||||
| 23:24 | 0.5m | 19:04 | 4.8m | 20:06 | 4.7m |
| 29 | 02:14 | 0.8m | 30 | 03:21 | 0.8m |
| Fri | 08:48 | 4.5m | Sat | 09:55 | 4.6m |
| 14:42 | 1.2m | 15:52 | 1.0m | ||
| 21:14 | 4.7m | 22:24 | 4.8m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk