Osea Island - January 2012 |
| 01 | 05:22 | 4.4m | 02 | 06:09 | 4.2m | 03 | 00:39 | 1.7m | 04 | 01:40 | 1.7m |
| Sun | 11:27 | 1.0m | Mon | 12:17 | 1.2m | Tue | 07:04 | 4.0m | Wed | 08:07 | 3.9m |
| 17:57 | 4.1m | 18:49 | 3.9m | 13:14 | 1.4m | 14:17 | 1.4m | ||||
| 23:43 | 1.6m | 19:47 | 3.8m | 20:50 | 3.9m |
| 05 | 02:45 | 1.7m | 06 | 03:47 | 1.5m | 07 | 04:40 | 1.2m | 08 | 05:29 | 0.9m |
| Thu | 09:13 | 4.0m | Fri | 10:14 | 4.2m | Sat | 11:08 | 4.4m | Sun | 11:57 | 4.7m |
| 15:19 | 1.4m | 16:15 | 1.3m | 17:05 | 1.1m | 17:51 | 0.9m | ||||
| 21:50 | 4.0m | 22:43 | 4.3m | 23:32 | 4.6m |
| 09 | 00:16 | 4.9m | 10 | 00:59 | 5.2m | 11 | 01:39 | 5.4m | 12 | 02:19 | 5.6m |
| Mon | 06:14 | 0.6m | Tue | 06:57 | 0.4m | Wed | 07:39 | 0.2m | Thu | 08:20 | 0.0m |
| 12:41 | 5.0m | 13:24 | 5.3m | 14:04 | 5.5m | 14:45 | 5.5m | ||||
| 18:35 | 0.8m | 19:17 | 0.6m | 19:57 | 0.6m | 20:37 | 0.5m |
| 13 | 03:00 | 5.7m | 14 | 03:43 | 5.6m | 15 | 04:27 | 5.4m | 16 | 05:15 | 5.1m |
| Fri | 09:02 | 0.0m | Sat | 09:45 | 0.1m | Sun | 10:30 | 0.3m | Mon | 11:20 | 0.5m |
| 15:27 | 5.5m | 16:11 | 5.3m | 16:57 | 5.0m | 17:49 | 4.7m | ||||
| 21:19 | 0.6m | 22:01 | 0.7m | 22:48 | 0.9m | 23:40 | 1.1m |
| 17 | 06:11 | 4.8m | 18 | 00:43 | 1.2m | 19 | 01:55 | 1.3m | 20 | 03:12 | 1.1m |
| Tue | 12:18 | 0.8m | Wed | 07:17 | 4.6m | Thu | 08:32 | 4.5m | Fri | 09:47 | 4.6m |
| 18:50 | 4.5m | 13:25 | 1.0m | 14:39 | 1.1m | 15:51 | 1.1m | ||||
| 19:58 | 4.3m | 21:13 | 4.4m | 22:21 | 4.5m |
| 21 | 04:21 | 0.9m | 22 | 05:21 | 0.6m | 23 | 00:14 | 5.1m | 24 | 01:01 | 5.4m |
| Sat | 10:54 | 4.8m | Sun | 11:52 | 5.1m | Mon | 06:14 | 0.4m | Tue | 07:01 | 0.2m |
| 16:54 | 0.9m | 17:49 | 0.8m | 12:42 | 5.3m | 13:27 | 5.5m | ||||
| 23:21 | 4.9m | 18:38 | 0.6m | 19:21 | 0.6m |
| 25 | 01:43 | 5.5m | 26 | 02:21 | 5.5m | 27 | 02:57 | 5.4m | 28 | 03:33 | 5.2m |
| Wed | 07:42 | 0.1m | Thu | 08:20 | 0.1m | Fri | 08:56 | 0.2m | Sat | 09:32 | 0.4m |
| 14:07 | 5.5m | 14:44 | 5.4m | 15:21 | 5.2m | 15:56 | 4.9m | ||||
| 19:59 | 0.6m | 20:35 | 0.6m | 21:10 | 0.8m | 21:44 | 0.9m |
| 29 | 04:08 | 5.0m | 30 | 04:42 | 4.7m | 31 | 05:22 | 4.3m |
| Sun | 10:07 | 0.7m | Mon | 10:43 | 0.9m | Tue | 11:25 | 1.2m |
| 16:31 | 4.6m | 17:09 | 4.3m | 17:51 | 4.0m | |||
| 22:18 | 1.1m | 22:55 | 1.4m | 23:40 | 1.5m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk