Osea Island - February 2012 |
| 01 | 06:09 | 4.1m | 02 | 00:39 | 1.7m | 03 | 01:48 | 1.7m | 04 | 03:04 | 1.6m |
| Wed | 12:16 | 1.4m | Thu | 07:10 | 3.9m | Fri | 08:22 | 3.8m | Sat | 09:37 | 4.0m |
| 18:45 | 3.8m | 13:19 | 1.6m | 14:32 | 1.6m | 15:39 | 1.5m | ||||
| 19:49 | 3.7m | 21:02 | 3.8m | 22:06 | 4.1m |
| 05 | 04:07 | 1.3m | 06 | 05:03 | 0.9m | 07 | 05:53 | 0.5m | 08 | 00:39 | 5.3m |
| Sun | 10:40 | 4.3m | Mon | 11:34 | 4.7m | Tue | 12:21 | 5.1m | Wed | 06:38 | 0.2m |
| 16:38 | 1.3m | 17:29 | 1.0m | 18:15 | 0.7m | 13:05 | 5.5m | ||||
| 23:04 | 4.5m | 23:53 | 4.9m | 18:59 | 0.5m |
| 09 | 01:21 | 5.7m | 10 | 02:04 | 6.0m | 11 | 02:45 | 6.1m | 12 | 03:27 | 6.0m |
| Thu | 07:22 | -0.1m | Fri | 08:04 | -0.2m | Sat | 08:46 | -0.2m | Sun | 09:29 | -0.1m |
| 13:47 | 5.8m | 14:28 | 5.9m | 15:10 | 5.8m | 15:52 | 5.6m | ||||
| 19:42 | 0.3m | 20:22 | 0.2m | 21:04 | 0.3m | 21:45 | 0.4m |
| 13 | 04:10 | 5.7m | 14 | 04:58 | 5.3m | 15 | 05:51 | 4.8m | 16 | 00:20 | 1.2m |
| Mon | 10:12 | 0.2m | Tue | 10:59 | 0.6m | Wed | 11:54 | 1.0m | Thu | 06:57 | 4.4m |
| 16:37 | 5.2m | 17:26 | 4.8m | 18:24 | 4.4m | 13:02 | 1.3m | ||||
| 22:30 | 0.6m | 23:18 | 0.9m | 19:34 | 4.1m |
| 17 | 01:35 | 1.3m | 18 | 02:56 | 1.2m | 19 | 04:08 | 1.0m | 20 | 05:07 | 0.8m |
| Fri | 08:15 | 4.2m | Sat | 09:35 | 4.3m | Sun | 10:43 | 4.5m | Mon | 11:39 | 4.8m |
| 14:21 | 1.4m | 15:37 | 1.3m | 16:41 | 1.2m | 17:34 | 1.0m | ||||
| 20:53 | 4.1m | 22:06 | 4.3m | 23:07 | 4.6m | 23:58 | 4.9m |
| 21 | 05:57 | 0.5m | 22 | 00:42 | 5.2m | 23 | 01:20 | 5.4m | 24 | 01:56 | 5.5m |
| Tue | 12:26 | 5.1m | Wed | 06:40 | 0.3m | Thu | 07:18 | 0.2m | Fri | 07:53 | 0.2m |
| 18:19 | 0.8m | 13:06 | 5.3m | 13:43 | 5.4m | 14:17 | 5.4m | ||||
| 18:59 | 0.6m | 19:34 | 0.6m | 20:08 | 0.6m |
| 25 | 02:29 | 5.5m | 26 | 03:02 | 5.3m | 27 | 03:34 | 5.1m | 28 | 04:07 | 4.8m |
| Sat | 08:27 | 0.2m | Sun | 08:59 | 0.4m | Mon | 09:31 | 0.6m | Tue | 10:04 | 0.9m |
| 14:49 | 5.3m | 15:21 | 5.1m | 15:54 | 4.8m | 16:27 | 4.5m | ||||
| 20:39 | 0.6m | 21:10 | 0.8m | 21:42 | 0.9m | 22:16 | 1.1m |
| 29 | 04:43 | 4.5m |
| Wed | 10:42 | 1.2m |
| 17:06 | 4.2m | |
| 22:58 | 1.3m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk