Osea Island - August 2012 |
| 01 | 00:23 | 5.1m | 02 | 01:16 | 5.3m | 03 | 02:05 | 5.5m | 04 | 02:48 | 5.6m |
| Wed | 06:20 | 0.8m | Thu | 07:12 | 0.6m | Fri | 08:00 | 0.5m | Sat | 08:42 | 0.5m |
| 12:46 | 5.1m | 13:37 | 5.4m | 14:22 | 5.6m | 15:04 | 5.7m | ||||
| 18:46 | 0.4m | 19:38 | 0.1m | 20:22 | 0.0m | 21:04 | 0.0m |
| 05 | 03:29 | 5.5m | 06 | 04:06 | 5.3m | 07 | 04:43 | 5.1m | 08 | 05:20 | 4.7m |
| Sun | 09:21 | 0.5m | Mon | 09:57 | 0.7m | Tue | 10:32 | 0.8m | Wed | 11:08 | 1.0m |
| 15:43 | 5.6m | 16:20 | 5.4m | 16:56 | 5.1m | 17:33 | 4.8m | ||||
| 21:42 | 0.2m | 22:19 | 0.3m | 22:55 | 0.6m | 23:32 | 0.9m |
| 09 | 05:58 | 4.4m | 10 | 00:14 | 1.2m | 11 | 01:02 | 1.4m | 12 | 02:04 | 1.6m |
| Thu | 11:46 | 1.3m | Fri | 06:40 | 4.1m | Sat | 07:30 | 3.9m | Sun | 08:33 | 3.8m |
| 18:12 | 4.4m | 12:30 | 1.5m | 13:25 | 1.6m | 14:32 | 1.7m | ||||
| 18:58 | 4.1m | 19:57 | 3.9m | 21:05 | 3.8m |
| 13 | 03:12 | 1.6m | 14 | 04:19 | 1.5m | 15 | 05:19 | 1.4m | 16 | 00:15 | 4.6m |
| Mon | 09:41 | 3.8m | Tue | 10:47 | 4.0m | Wed | 11:44 | 4.3m | Thu | 06:09 | 1.1m |
| 15:43 | 1.6m | 16:49 | 1.3m | 17:44 | 1.0m | 12:33 | 4.7m | ||||
| 22:17 | 4.0m | 23:22 | 4.2m | 18:31 | 0.7m |
| 17 | 01:00 | 4.9m | 18 | 01:43 | 5.3m | 19 | 02:24 | 5.6m | 20 | 03:04 | 5.7m |
| Fri | 06:53 | 0.9m | Sat | 07:36 | 0.6m | Sun | 08:18 | 0.5m | Mon | 08:58 | 0.4m |
| 13:17 | 5.1m | 13:59 | 5.5m | 14:40 | 5.8m | 15:21 | 5.9m | ||||
| 19:16 | 0.3m | 19:59 | 0.1m | 20:40 | -0.1m | 21:22 | -0.1m |
| 21 | 03:45 | 5.7m | 22 | 04:27 | 5.6m | 23 | 05:10 | 5.3m | 24 | 05:58 | 4.9m |
| Tue | 09:39 | 0.3m | Wed | 10:20 | 0.4m | Thu | 11:03 | 0.6m | Fri | 11:51 | 0.8m |
| 16:02 | 5.9m | 16:45 | 5.7m | 17:30 | 5.4m | 18:23 | 5.0m | ||||
| 22:03 | -0.0m | 22:46 | 0.2m | 23:32 | 0.5m |
| 25 | 00:25 | 0.8m | 26 | 01:28 | 1.2m | 27 | 02:45 | 1.3m | 28 | 04:02 | 1.3m |
| Sat | 06:53 | 4.6m | Sun | 07:59 | 4.3m | Mon | 09:16 | 4.2m | Tue | 10:31 | 4.4m |
| 12:49 | 1.0m | 14:00 | 1.2m | 15:20 | 1.2m | 16:35 | 1.0m | ||||
| 19:24 | 4.6m | 20:40 | 4.4m | 21:59 | 4.4m | 23:12 | 4.6m |
| 29 | 05:10 | 1.1m | 30 | 00:10 | 4.9m | 31 | 01:01 | 5.2m |
| Wed | 11:36 | 4.6m | Thu | 06:06 | 0.9m | Fri | 06:56 | 0.7m |
| 17:37 | 0.7m | 12:31 | 5.0m | 13:19 | 5.3m | |||
| 18:31 | 0.4m | 19:18 | 0.2m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk