Osea Island - April 2012

 

01 01:24 1.4m 02 02:41 1.3m 03 03:53 1.0m 04 04:58 0.7m
Sun 08:05 4.0m Mon 09:22 4.1m Tue 10:32 4.4m Wed 11:33 4.8m
  14:04 1.7m   15:20 1.6m   16:28 1.4m   17:28 1.0m
  20:30 3.9m   21:46 4.1m   22:53 4.5m   23:52 5.0m

 

05 05:55 0.3m 06 00:46 5.6m 07 01:34 6.1m 08 02:21 6.4m
Thu 12:26 5.3m Fri 06:47 -0.1m Sat 07:36 -0.3m Sun 08:23 -0.4m
  18:21 0.6m   13:14 5.8m   14:01 6.1m   14:46 6.2m
        19:11 0.3m   19:58 -0.0m   20:43 -0.1m

 

09 03:07 6.4m 10 03:53 6.2m 11 04:40 5.7m 12 05:29 5.2m
Mon 09:08 -0.2m Tue 09:53 0.0m Wed 10:38 0.4m Thu 11:25 0.8m
  15:30 6.1m   16:16 5.8m   17:02 5.3m   17:51 4.8m
  21:28 -0.1m   22:13 0.1m   22:59 0.4m   23:50 0.7m

 

13 06:24 4.7m 14 00:50 1.0m 15 02:03 1.2m 16 03:15 1.2m
Fri 12:20 1.2m Sat 07:29 4.3m Sun 08:45 4.1m Mon 09:56 4.2m
  18:46 4.4m   13:26 1.5m   14:42 1.6m   15:52 1.6m
        19:54 4.1m   21:07 4.0m   22:15 4.1m

 

17 04:20 1.1m 18 05:15 0.9m 19 00:02 4.5m 20 00:45 4.8m
Tue 10:57 4.3m Wed 11:47 4.5m Thu 06:01 0.8m Fri 06:42 0.6m
  16:52 1.4m   17:40 1.3m   12:31 4.7m   13:09 4.9m
  23:14 4.3m         18:23 1.1m   19:01 0.9m

 

21 01:23 5.0m 22 01:58 5.1m 23 02:33 5.2m 24 03:06 5.2m
Sat 07:19 0.5m Sun 07:54 0.5m Mon 08:28 0.5m Tue 09:01 0.6m
  13:44 5.1m   14:18 5.1m   14:50 5.1m   15:23 5.0m
  19:36 0.7m   20:10 0.6m   20:43 0.6m   21:16 0.7m

 

25 03:41 5.0m 26 04:15 4.8m 27 04:54 4.6m 28 05:39 4.4m
Wed 09:34 0.8m Thu 10:08 1.0m Fri 10:46 1.2m Sat 11:31 1.4m
  15:56 4.9m   16:30 4.7m   17:09 4.5m   17:55 4.3m
  21:49 0.7m   22:26 0.8m   23:08 1.0m   23:57 1.0m

 

29 06:32 4.2m 30 00:57 1.1m
Sun 12:24 1.5m Mon 07:36 4.2m
  18:49 4.2m   13:29 1.6m
        19:56 4.2m

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk