The Jackpot (monohull dinghies) and the Jackpot Shield (multihull dinghies) races were held on the 11th September 2011. The Jackpot races are for helms over 40 years of age only.
The Jackpot consists of two legs: up river to Maldon and then back to the club. The elasped times for each leg are combined to calculate the results. Race 1 started at 11:10 and the return leg started at 12:30
Results : MONOHULLS - Entries = 5
| RACE 1 | RACE 2 | ||||||||||
| Postion | Helm | Class | Sail No. | H'Cap | Finish time | Elapsed time | Finish time | Elapsed time | Total E. Time | Seconds | Corrected time |
| 1st | Pete Clayton | 420 | 49103 | 1087 | 11:58:48 | 00:48:48 | 13:11:54 | 00:41:54 | 01:30:42 | 5442 | 5006 |
| 2nd | John Eardley | Wayfarer | 7114 | 1101 | 12:10:22 | 01:00:22 | 13:21:46 | 00:51:46 | 01:52:08 | 6728 | 6111 |
| 3rd | Alex Barton | Wayfarer | 7331 | 1101 | 12:12:50 | 01:02:50 | 13:22:14 | 00:52:14 | 01:55:04 | 6904 | 6271 |
| 4th | Kyra Sycamore | Wayfarer | Orange | 1101 | 12:12:01 | 01:02:01 | 13:23:14 | 00:53:14 | 01:55:15 | 6915 | 6281 |
| 5th | Colin Wardell | Wayfarer | 6697 | 1073 | 12:12:20 | 01:02:20 | 13:27:06 | 00:57:06 | 01:59:26 | 7166 | 6678 |
Results : MULTIHULLS - Entries = 3
| RACE 1 | RACE 2 | ||||||||||
| Postion | Helm | Class | Sail No. | H'Cap | Finish time | Elapsed time | Finish time | Elapsed time | Total E. Time | Seconds | Corrected time |
| 1st | Pete Richardson | Sprint 15 | 1983 | 1.3200 | 11:48:12 | 00:38:12 | 13:02:52 | 00:32:52 | 01:11:04 | 4264 | 3230 |
| 2nd | Steve Glynn | F18 | 536 | 1.0000 | 11:39:20 | 00:29:20 | 12:55:40 | 00:25:40 | 00:55:00 | 3300 | 3300 |
| 3rd | Kevin Kirby | Sprint 15 | 1776 | 1.3200 | 11:46:47 | 00:36:47 | 13:06:49 | 00:36:49 | 01:13:36 | 4416 | 3345 |
Page last updated: 26/09/2011 13:34:05