| Date | Day | Tide | Camping | Club Event |
|---|---|---|---|---|
| 21st March | Sun | 13:13 | Spring Points 1 & 2 | |
| 28th March | Sun | 18:09 | Spring Points 3 & 4 | |
| 4th April | Sun | 13:03 | Spring Points 5 & 6 | |
| 11th April | Sun | 18:04 | Bank Holiday Series Race 1 & 2 | |
| 12th April | Mon | 19:06 | Bank Holiday Series Race 3 & 4 | |
| 17th April | Sat | 12:26 | CS | Dart 15 Open |
| 18th April | Sun | 13:07 | CF | Dart 15 Open |
| 25th April | Sun | 16:59 | Spring Points 7 & 8 | |
| 1st May | Sat | 10:47 | CS | Byte Open |
| 2nd May | Sun | 11:40 | C | Bank Hol. Series Race 5 & 6 Visiting Ospreys |
| 3rd May | Mon | 12:29 | CF | Bank Hol. Series Race 7 & 8 Visiting Ospreys |
| 9th May | Sun | 17:02 | Spring Points 9 & 10 | |
| 15th May | Sat | 11:05 | CS | Solo Training Day Smith Cup - BJRC Cruiser Race |
| 16th May | Sun | 11:52 | CF | Solo Open |
| 23rd May | Sun | 16:02 | Spring Points 11 & 12 | |
| 29th May | Sat | 08:59 | CS | Eagle Race - Cruiser Race + Cruise to Burnham Blackwater Cup - BJRC Cruiser Race |
| 30th May | Sun | 10:02 | C | Bank Hol. Series 9 & 10 Cruise to Burnham |
| 31st May | Mon | 11:00 | CF | Bank Hol. Series 11 & 12 Cruise to Burnham |
| 2nd June | Wed | 12:45 | Evening Pursuit 1 | |
| 5th June | Sat | Marconi Open Day | ||
| 6th June | Sun | 16:03 | Marconi Challenge Cup | |
| 9th June | Wed | 18:39 | Evening Pursuit 2 | |
| 12th June | Sat | 09:25 | Stone Cruiser Cup - BJRC Cruiser Race | |
| 13th June | Sun | 10:22 | Summer Points 1 & 2 Marconi Cruiser Cup - BJRC | |
| 16th June | Wed | 12:37 | Evening Pursuit 3 | |
| 19th June | Sat | 14:31 | Heybridge Watercress Run Dinghy Cruise-in-Company to Maldon | |
| 20th June | Sun | 15:08 | Summer Points 3 & Mona's Cup + Spring Pts Prizegiving Heybridge Watercress Run | |
| 23rd June | Wed | 17:01 | Evening Pursuit 4 | |
| 26th June | Sat | 07:17 | CS | Fun Day |
| 27th June | Sun | 08:16 | CF | Pilot Cup Maldon Cruiser Cup - BJRC Cruiser Race |
| 30th June | Wed | 11:24 | Evening Pursuit 5 |
CS indicates the first day of camping - Campers may arrive after 0800 hrs, camping equipment may not arrive on the site before this time.
C indicates intermediate days - Overnight camping is permitted.
CF indicates the last day of camping - Campers must remove camping equipment from site by 2100 hrs, no overnight camping on this day.
Email: info@marconi-sc.org.uk
Page last updated: 10/16/2004 4:53:47 PM