| Pos | Class | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 15 | 1115 | James Tovey | 1.32 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 11 | |||||
| 2nd | Dart 15 | 1917 | Jenny Ball | 1.32 | 1 | 1 | 2 | 1 | 1 | DNF | 2 | 15 | |||||
| 3rd | Nacra 500 Spn | 3614 | Steve Monks | 1.15 | 4 | 4 | 2 | 2 | 3 | 3 | 1 | 19 | |||||
| 4th | Dart 18 | 6438 | Les Hurrell Smith | 1.18 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 24 | |||||
| 5th | Dart 15 | 1861 | Eammon Browne | 1.32 | 5 | 3 | DNF | 2 | 2 | 3 | DNC | 35 | |||||
| 6th | Dart 15 | 1965 | David Bladon | 1.32 | 8 | 6 | DNF | RAF | DNC | DNF | DNF | 54 | |||||
| 7th | Dart 15 | 1759 | Fenella Thomas | 1.32 | 7 | DNS | 3 | 5 | DNC | DNC | DNC | 66 | |||||
| 8th | Dart 15 | 1917 | David Ball | 1.32 | 3 | 1 | DNC | DNC | DNC | DNC | DNC | 74 | |||||
| 9th | Dart 15 | 1946 | Andy Chidwick | 1.32 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | 74 | |||||
| 10th | Dart 18 | 5797 | Tristan Bower | 1.18 | 5 | 3 | DNC | DNC | DNC | DNC | DNC | 78 | |||||
| 11th | Dart 18 | 7119 | J. Jullien | 1.18 | DNC | DNC | 2 | DNC | DNC | DNC | DNC | 86 | |||||
| 12th | Hobie 15 | 2646 | Dan Warden | 1.27 | DNC | DNC | DNC | OCS | DNC | DNC | DNC | 90 | |||||
| 13th | Dart 15 | 1665 | Richard Jones | 1.32 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 91 |
Kate Williams - Results Secretary info@marconi-sc.org.uk
Sailwave Scoring Software 1.42 www.sailwave.com
Page last updated: 16/05/2005 22:12:55