Click for more information about the East Coast Piers Race

Marconi Sailing Club

Membership open to all

Skip navigation

Dinghies

Solo Open Event Results 2004

Full Results

Pos’n Name Club Sail No. R1 R2 R3 Pts
1 J. Garner Papercourt S. C. 4189 1 1 2 2
2 S. Ede Ardleigh S. C. 4528 2 3 1 3
3 G. Clark Fishers Green S. C. 4120 3 2 3 5
4 M. Taylor Marconi S. C. 4247 8 5 5 10
5 D. Walford Fishers Green S. C. 4277 7 7 4 11
6 R. Smith Marconi S. C. 4356 4 8 7 11
7 P. Hurn Littleton S. C. 3751 9 4 8 12
8 J. Salmon Marconi S. C. 4005 6 6 9 15
9 C. Clark Fishers Green S. C. 4215 5 10 12 15
10 M. Allen   4380 11 11 6 17
11 R. Greygoose Marconi S. C. 3604 13 9 11 20
12 J. Burgoyne Marconi S. C. 4235 10 12 10 20
13 D. Ball Marconi S. C.   15 13 13 26
14 M. Hall Marconi S. C. 3760 12 18 14 26
15 C. Davies Marconi S. C. 3872 14 15 18 29
16 J. Strange Marconi S. C. 4427 19 17 15 32
17 I. Henderson Harlow Blackwater S. C.   16 20 17 33
18 J. Nisbet Marconi S. C. 3981 18 19 16 34
19 P. de la Salle Benfleet Y. C 4269 21 14 20 34
20 P. Bailles Eyott S. C.   20 16 19 35
21 G. Walford Broadwater S. C.   17 23 23 40
22 J. Church Harlow Blackwater S. C.   22 21 21 42

 Email: info@marconi-sc.org.uk

Page last updated:  9/28/2004 7:25:58 PM

Website powered by Cobra-cms - Web Content Management. Simple.