The last race for 2010! Race Officer, Peter Tovey sent us round Osea Island for a final fast and furious fling!
| Postion | Helm | Crew | Class | Sail No. | H'Cap | Start time | Finish time | Elapsed time | Seconds | Corrected time |
| 1 | Lee Harrison | Andrew Dowley | Tornado | 424 | 643 | 13:40:00 | 13:56:26 | 00:16:26 | 986 | 1533 |
| 2 | Jenny Ball | Sprint 15 | 1917 | 917 | 13:40:00 | 14:04:50 | 00:24:50 | 1490 | 1625 | |
| 3 | Pete Richardson | Sprint 15 | 1983 | 917 | 13:40:00 | 14:05:08 | 00:25:08 | 1508 | 1644 | |
| 4 | Eammon Browne | Sprint 15 | 1861 | 917 | 13:40:00 | 14:06:40 | 00:26:40 | 1600 | 1745 | |
| 5 | James Tovey | Rebecca Tovey | F18 | 876 | 691 | 13:40:00 | 14:00:25 | 00:20:25 | 1225 | 1773 |
| 6 | Gary Jackson | Kevin Kirby | Spitfire | 88 | 712 | 13:40:00 | 14:01:51 | 00:21:51 | 1311 | 1841 |
| 7 | Dave Williams | Kate Williams | GP14 | 13653 | 1127 | 13:40:00 | 14:17:09 | 00:37:09 | 2229 | 1978 |
| 8 | Dave Clarke | Clare Clarke | Laser Vago | 1286 | 1085 | 13:40:00 | 14:19:52 | 00:39:52 | 2392 | 2205 |
Page last updated: 24/10/2010 21:25:01